Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 1 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.02 | 52.35 |
| 2 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.01 | 9.58 |
| 3 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.00 | 5.44 |
| 4 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 0.01 | 3.06 |
| 5 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.01 | 167.00 |
| 6 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.01 | 103.56 |
| 7 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.01 | 73.33 |
| 8 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.01 | 62.58 |
| 9 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 0.01 | 54.16 |
| 10 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.01 | 34.66 |
| 11 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.02 | 10.70 |
| 12 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.01 | 8.75 |
| 13 | Shute Creek Facility | United States | Wyoming | Natural Gas | 473,836.93 | 0.01 | 6.90 |
| 14 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.02 | 4.15 |
| 15 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.02 | 2.24 |
| 16 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 1.71 |
| 17 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.02 | 0.50 |
| 18 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.01 | 0.27 |
| 19 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 0.03 | 0.21 |
| 20 | Elk Basin Gasoline Plant | United States | Wyoming | Natural Gas | 12,745.74 | 0.01 | 0.11 |
| 21 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.01 | 0.01 |
| 22 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.01 | 0.01 |
| 23 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.01 | 103.25 |
| 24 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 0.01 | 83.00 |
| 25 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.01 | 67.79 |
| 26 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.16 | 52.66 |
| 27 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.01 | 51.60 |
| 28 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.01 | 49.19 |
| 29 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.01 | 34.42 |
| 30 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 0.01 | 28.93 |
| 31 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.01 | 23.34 |
| 32 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 0.01 | 17.38 |
| 33 | Riverside Energy Center | United States | Wisconsin | Natural Gas | 1,734,566.00 | 0.01 | 13.61 |
| 34 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.01 | 13.07 |
| 35 | Alma | United States | Wisconsin | Coal | 943,932.85 | 0.01 | 11.95 |
| 36 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 0.06 | 7.09 |
| 37 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.03 | 6.99 |
| 38 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.03 | 6.73 |
| 39 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 40 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.01 | 6.33 |
| 41 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 5.29 |
| 42 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 0.01 | 5.29 |
| 43 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.01 | 4.23 |
| 44 | Concord | United States | Wisconsin | Natural Gas | 255,115.00 | 0.02 | 3.97 |
| 45 | RockGen Energy Center | United States | Wisconsin | Natural Gas | 328,802.00 | 0.01 | 3.68 |
| 46 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 3.56 |
| 47 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 0.08 | 3.30 |
| 48 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 3.25 |
| 49 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.02 | 2.99 |
| 50 | South Fond Du Lac | United States | Wisconsin | Natural Gas | 184,404.00 | 0.02 | 2.94 |

