Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2301 | EG178 Facility | United States | Texas | Natural Gas | 410,105.94 | 0.01 | 3.25 |
| 2302 | Sabine River Works | United States | Texas | Natural Gas | 498,895.04 | 0.01 | 3.24 |
| 2303 | Port Arthur Refinery | United States | Texas | Natural Gas | 333,840.92 | 0.01 | 3.10 |
| 2304 | Celanese Engineering Resin | United States | Texas | Natural Gas | 244,781.38 | 0.01 | 2.99 |
| 2305 | Corpus Christi | United States | Texas | Natural Gas | 232,184.50 | 0.01 | 2.93 |
| 2306 | JCO Oxides Olefins Plant | United States | Texas | Natural Gas | 465,632.25 | 0.01 | 2.91 |
| 2307 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.02 | 2.67 |
| 2308 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.02 | 2.56 |
| 2309 | Corpus Refinery | United States | Texas | Natural Gas | 278,169.08 | 0.01 | 2.49 |
| 2310 | S&L Cogeneration | United States | Texas | Natural Gas | 274,950.69 | 0.01 | 2.47 |
| 2311 | J Robert Massengale | United States | Texas | Natural Gas | 288,653.85 | 0.01 | 2.44 |
| 2312 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.01 | 2.43 |
| 2313 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.01 | 2.42 |
| 2314 | Chocolate Bayou Works | United States | Texas | Natural Gas | 244,992.09 | 0.01 | 2.39 |
| 2315 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.02 | 2.21 |
| 2316 | Point Comfort Operations | United States | Texas | Natural Gas | 361,162.95 | 0.01 | 1.96 |
| 2317 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.01 | 1.91 |
| 2318 | Port Arthur Texas Refinery | United States | Texas | Natural Gas | 212,523.70 | 0.01 | 1.91 |
| 2319 | Port Neches Plant | United States | Texas | Natural Gas | 253,909.13 | 0.01 | 1.84 |
| 2320 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.01 | 1.80 |
| 2321 | Enterprise Products Operating | United States | Texas | Natural Gas | 186,785.02 | 0.01 | 1.68 |
| 2322 | Texas Petrochemicals | United States | Texas | Natural Gas | 266,287.19 | 0.01 | 1.64 |
| 2323 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.01 | 1.46 |
| 2324 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.01 | 1.39 |
| 2325 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 0.05 | 1.27 |
| 2326 | Signal Hill Wichita Falls Power LP | United States | Texas | Natural Gas | 132,570.89 | 0.01 | 1.19 |
| 2327 | Engineered Carbons Borger Cogen | United States | Texas | Other Fuels | 118,575.88 | 0.01 | 1.19 |
| 2328 | Exelon LaPorte Generating Station | United States | Texas | Natural Gas | 82,160.00 | 0.01 | 1.17 |
| 2329 | Valero Refining Texas Houston | United States | Texas | Natural Gas | 150,567.14 | 0.01 | 1.09 |
| 2330 | Hal C Weaver Power Plant | United States | Texas | Natural Gas | 332,658.59 | 0.00 | 0.97 |
| 2331 | Lake Creek | United States | Texas | Natural Gas | 67,265.00 | 0.01 | 0.94 |
| 2332 | Engineered Carbons Echo Cogeneration | United States | Texas | Other Fuels | 32,242.88 | 0.03 | 0.89 |
| 2333 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.01 | 0.84 |
| 2334 | Chocolate Bayou Plant | United States | Texas | Natural Gas | 247,515.87 | 0.00 | 0.81 |
| 2335 | Valero Refining Texas City | United States | Texas | Natural Gas | 82,319.94 | 0.01 | 0.74 |
| 2336 | Phelps Dodge Refining | United States | Texas | Natural Gas | 46,343.15 | 0.02 | 0.74 |
| 2337 | Harrison County Power Project | United States | Texas | Natural Gas | 88,968.00 | 0.01 | 0.73 |
| 2338 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.71 |
| 2339 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.02 | 0.70 |
| 2340 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.02 | 0.66 |
| 2341 | Texas City Plant Union Carbide | United States | Texas | Natural Gas | 167,756.15 | 0.00 | 0.64 |
| 2342 | Moore County | United States | Texas | Natural Gas | 41,605.93 | 0.02 | 0.63 |
| 2343 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.01 | 0.59 |
| 2344 | Brandon Station | United States | Texas | Natural Gas | 65,409.95 | 0.01 | 0.59 |
| 2345 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.58 |
| 2346 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.01 | 0.54 |
| 2347 | Pearsall | United States | Texas | Natural Gas | 30,784.97 | 0.02 | 0.49 |
| 2348 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.02 | 0.42 |
| 2349 | Bridgeport Gas Processing Plant | United States | Texas | Natural Gas | 39,007.95 | 0.01 | 0.41 |
| 2350 | Yates Gas Plant | United States | Texas | Natural Gas | 30,379.92 | 0.01 | 0.39 |

