Haga clic en el título de la columna para reorganizar los datos
| No | Central | País |
Estado /Provincia |
Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2151 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.02 | 0.01 |
| 2152 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.04 | 0.01 |
| 2153 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 0.01 | 34.90 |
| 2154 | Angus Anson | United States | South Dakota | Natural Gas | 265,014.00 | 0.01 | 3.43 |
| 2155 | Ben French | United States | South Dakota | Coal | 154,972.67 | 0.02 | 2.43 |
| 2156 | Lake Preston | United States | South Dakota | Oil | 2,961.96 | 0.07 | 0.21 |
| 2157 | Lange Gas Turbines | United States | South Dakota | Natural Gas | 17,051.95 | 0.01 | 0.20 |
| 2158 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.06 | 0.05 |
| 2159 | Huron | United States | South Dakota | Natural Gas | 124.94 | 0.17 | 0.02 |
| 2160 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 0.10 | 0.02 |
| 2161 | Highmore | United States | South Dakota | Oil | 256.95 | 0.04 | 0.01 |
| 2162 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 0.05 | 0.01 |
| 2163 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.02 | 103.24 |
| 2164 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.01 | 40.93 |
| 2165 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.02 | 35.92 |
| 2166 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.01 | 32.88 |
| 2167 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.02 | 27.32 |
| 2168 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.02 | 24.12 |
| 2169 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.02 | 21.93 |
| 2170 | CFE CT Emilio Portes Gil | Mexico | Tamaulipas | Natural Gas | 1,513,471.00 | 0.01 | 13.79 |
| 2171 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.03 | 1.73 |
| 2172 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.19 | 0.02 | 1.57 |
| 2173 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.01 | 173.62 |
| 2174 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.01 | 106.21 |
| 2175 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 0.01 | 86.09 |
| 2176 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.01 | 79.35 |
| 2177 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.01 | 67.71 |
| 2178 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.01 | 55.03 |
| 2179 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 0.01 | 51.86 |
| 2180 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.04 | 13.30 |
| 2181 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 0.01 | 9.30 |
| 2182 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 0.02 | 1.37 |
| 2183 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.68 | 0.46 |
| 2184 | Opryland USA | United States | Tennessee | Natural Gas | 30,150.68 | 0.01 | 0.43 |
| 2185 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.01 | 0.18 |
| 2186 | McMinnville | United States | Tennessee | Oil | 4,467.94 | 0.02 | 0.10 |
| 2187 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.04 | 0.02 |
| 2188 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.01 | 218.92 |
| 2189 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.01 | 211.10 |
| 2190 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.01 | 171.85 |
| 2191 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.01 | 130.69 |
| 2192 | Fayette Power Project | United States | Texas | Coal | 11,059,426.00 | 0.01 | 123.30 |
| 2193 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.01 | 112.09 |
| 2194 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.01 | 103.46 |
| 2195 | Harrington | United States | Texas | Coal | 7,458,711.00 | 0.01 | 91.62 |
| 2196 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.01 | 77.52 |
| 2197 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 0.01 | 73.86 |
| 2198 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.01 | 60.53 |
| 2199 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.01 | 57.43 |
| 2200 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.01 | 55.86 |

