Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia |
Combustible primario |
Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 401 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.01 | 9.00 |
| 402 | Platte | United States | Nebraska | Coal | 659,722.96 | 0.01 | 8.86 |
| 403 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.01 | 8.75 |
| 404 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.01 | 8.62 |
| 405 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.01 | 8.40 |
| 406 | AES Westover | United States | New York | Coal | 821,344.48 | 0.01 | 8.25 |
| 407 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.01 | 8.21 |
| 408 | Sartell Mill | United States | Minnesota | Coal | 119,592.52 | 0.07 | 8.09 |
| 409 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.01 | 8.08 |
| 410 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.01 | 7.92 |
| 411 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.01 | 7.88 |
| 412 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.01 | 7.66 |
| 413 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.01 | 7.61 |
| 414 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.01 | 7.56 |
| 415 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.01 | 7.40 |
| 416 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.01 | 7.38 |
| 417 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.01 | 7.29 |
| 418 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.01 | 7.23 |
| 419 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.01 | 7.22 |
| 420 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.01 | 7.13 |
| 421 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 0.06 | 7.09 |
| 422 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.01 | 7.05 |
| 423 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.01 | 7.01 |
| 424 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.03 | 6.99 |
| 425 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.01 | 6.91 |
| 426 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.03 | 6.73 |
| 427 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.01 | 6.69 |
| 428 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.02 | 6.67 |
| 429 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.02 | 6.48 |
| 430 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.01 | 6.47 |
| 431 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.01 | 6.43 |
| 432 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.04 | 6.28 |
| 433 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.01 | 6.10 |
| 434 | Luke Mill | United States | Maryland | Coal | 471,900.94 | 0.01 | 5.98 |
| 435 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.01 | 5.83 |
| 436 | KapStone Kraft Paper Corp | United States | North Carolina | Coal | 134,280.73 | 0.04 | 5.79 |
| 437 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.01 | 5.77 |
| 438 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.03 | 5.64 |
| 439 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.01 | 5.45 |
| 440 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.01 | 5.38 |
| 441 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 5.30 |
| 442 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 5.29 |
| 443 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.01 | 5.28 |
| 444 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 5.28 |
| 445 | Scholz | United States | Florida | Coal | 365,506.00 | 0.01 | 5.06 |
| 446 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.01 | 5.03 |
| 447 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 4.91 |
| 448 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.01 | 4.90 |
| 449 | Orrville | United States | Ohio | Coal | 332,239.90 | 0.01 | 4.88 |
| 450 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 0.01 | 4.86 |

