Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario |
Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 451 | Hudson Avenue | United States | New York | Oil | 2,555.94 | 0.06 | 0.15 |
| 452 | Vestaburg | United States | Michigan | Natural Gas | 2,559.88 | 0.02 | 0.05 |
| 453 | Aniak | United States | Alaska | Oil | 2,560.93 | 0.03 | 0.09 |
| 454 | Fairbanks | United States | Alaska | Oil | 2,574.00 | 0.08 | 0.20 |
| 455 | Bayou Cove Peaking Power | United States | Louisiana | Natural Gas | 2,586.00 | 0.01 | 0.03 |
| 456 | Mountain Village | United States | Alaska | Oil | 2,630.95 | 0.03 | 0.09 |
| 457 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.03 | 0.08 |
| 458 | Togiak | United States | Alaska | Oil | 2,663.95 | 0.03 | 0.07 |
| 459 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.02 | 0.04 |
| 460 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.01 | 0.04 |
| 461 | Emmonak | United States | Alaska | Oil | 2,730.95 | 0.03 | 0.07 |
| 462 | Plant No 1 | United States | New York | Oil | 2,743.96 | 0.03 | 0.09 |
| 463 | Ottawa | United States | Kansas | Natural Gas | 2,747.84 | 0.02 | 0.07 |
| 464 | Miramar | United States | California | Natural Gas | 2,747.90 | 0.02 | 0.05 |
| 465 | M Street Jet | United States | Massachusetts | Oil | 2,757.94 | 0.04 | 0.12 |
| 466 | Duraco Products | United States | Illinois | Natural Gas | 2,757.96 | 0.01 | 0.03 |
| 467 | Paragould Reciprocating | United States | Arkansas | Natural Gas | 2,760.95 | 0.01 | 0.03 |
| 468 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.01 | 0.02 |
| 469 | Zeeland | United States | Michigan | Natural Gas | 2,792.90 | 0.02 | 0.05 |
| 470 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.01 | 0.02 |
| 471 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.01 | 0.02 |
| 472 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 473 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.02 | 0.04 |
| 474 | Ames GT | United States | Iowa | Oil | 2,896.00 | 0.03 | 0.07 |
| 475 | St Marys | United States | Alaska | Oil | 2,910.96 | 0.03 | 0.08 |
| 476 | Kanoelehua | United States | Hawaii | Oil | 2,918.89 | 0.05 | 0.14 |
| 477 | Kickapoo | United States | Illinois | Oil | 2,941.96 | 0.26 | 0.75 |
| 478 | Lake Preston | United States | South Dakota | Oil | 2,961.96 | 0.07 | 0.21 |
| 479 | Kings Beach | United States | California | Oil | 2,969.97 | 0.03 | 0.09 |
| 480 | Sabetha Power Plant | United States | Kansas | Natural Gas | 2,979.90 | 0.02 | 0.06 |
| 481 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 0.03 | 0.09 |
| 482 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 483 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.03 | 0.08 |
| 484 | PPL Martin Creek LLC Allentown | United States | Pennsylvania | Oil | 3,040.95 | 0.05 | 0.16 |
| 485 | Kennett | United States | Missouri | Natural Gas | 3,057.88 | 0.01 | 0.04 |
| 486 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 0.01 | 0.02 |
| 487 | Phelps Dodge Tyrone | United States | New Mexico | Natural Gas | 3,075.00 | 0.01 | 0.05 |
| 488 | Hallam | United States | Nebraska | Natural Gas | 3,092.87 | 0.02 | 0.07 |
| 489 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 0.05 | 0.16 |
| 490 | West Babylon | United States | New York | Oil | 3,105.00 | 0.05 | 0.15 |
| 491 | Paper Pak Products | United States | California | Natural Gas | 3,114.39 | 0.01 | 0.03 |
| 492 | Cos Cob | United States | Connecticut | Oil | 3,150.94 | 0.04 | 0.14 |
| 493 | Offshore Systems | United States | Alaska | Oil | 3,152.95 | 0.03 | 0.11 |
| 494 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.04 | 0.13 |
| 495 | Redwood Falls | United States | Minnesota | Natural Gas | 3,252.85 | 0.01 | 0.02 |
| 496 | Clay Center | United States | Kansas | Natural Gas | 3,258.90 | 0.02 | 0.07 |
| 497 | Cherry Street | United States | Massachusetts | Oil | 3,261.91 | 0.03 | 0.10 |
| 498 | NSB Atquasuk Utility | United States | Alaska | Oil | 3,289.94 | 0.03 | 0.11 |
| 499 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.01 | 0.05 |
| 500 | Chester Generating Station | United States | Pennsylvania | Oil | 3,313.95 | 0.04 | 0.13 |

