Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario |
Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 401 | Highland | United States | Illinois | Oil | 1,870.95 | 0.03 | 0.06 |
| 402 | East 12th Street | United States | Kansas | Oil | 1,887.88 | 0.03 | 0.06 |
| 403 | Angoon | United States | Alaska | Oil | 1,898.96 | 0.03 | 0.05 |
| 404 | Poplar Bluff Generating Station | United States | Missouri | Natural Gas | 1,913.92 | 0.05 | 0.10 |
| 405 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.02 | 0.04 |
| 406 | Tasley | United States | Virginia | Oil | 1,928.93 | 0.07 | 0.13 |
| 407 | Hebron | United States | Nebraska | Oil | 1,944.94 | 0.04 | 0.08 |
| 408 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.01 | 0.03 |
| 409 | Lowell Cogen Plant | United States | Massachusetts | Natural Gas | 1,980.64 | 0.01 | 0.02 |
| 410 | Diesel Group 1 | United States | Virginia | Oil | 2,013.93 | 0.03 | 0.06 |
| 411 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.01 | 0.03 |
| 412 | Bradford Dyeing Association | United States | Rhode Island | Oil | 2,044.71 | 0.05 | 0.10 |
| 413 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 0.02 | 0.03 |
| 414 | St Bonifacius | United States | Minnesota | Oil | 2,075.95 | 0.05 | 0.10 |
| 415 | Front Street | United States | Massachusetts | Oil | 2,086.95 | 0.03 | 0.07 |
| 416 | Chillicothe | United States | Missouri | Oil | 2,100.85 | 0.03 | 0.07 |
| 417 | Girard | United States | Kansas | Natural Gas | 2,107.91 | 0.02 | 0.05 |
| 418 | Marshall | United States | Illinois | Oil | 2,109.94 | 0.03 | 0.07 |
| 419 | Dominion/Lo Mar | United States | Virginia | Oil | 2,158.88 | 0.03 | 0.07 |
| 420 | Thornwood High School | United States | Illinois | Natural Gas | 2,158.95 | 0.01 | 0.02 |
| 421 | Rochester 9 | United States | New York | Natural Gas | 2,167.95 | 0.02 | 0.03 |
| 422 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.04 | 0.09 |
| 423 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.01 | 0.03 |
| 424 | White Lake | United States | New Hampshire | Oil | 2,232.00 | 0.04 | 0.10 |
| 425 | Rayne | United States | Louisiana | Oil | 2,240.95 | 0.03 | 0.08 |
| 426 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.02 | 0.03 |
| 427 | J M Huber Wrens Plant | United States | Georgia | Natural Gas | 2,275.50 | 0.01 | 0.02 |
| 428 | Chevak | United States | Alaska | Oil | 2,278.95 | 0.03 | 0.07 |
| 429 | Carmi | United States | Illinois | Oil | 2,279.90 | 0.03 | 0.06 |
| 430 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 431 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.02 | 0.04 |
| 432 | Pratt 2 | United States | Kansas | Natural Gas | 2,333.89 | 0.02 | 0.06 |
| 433 | Valdez | United States | Alaska | Oil | 2,348.88 | 0.04 | 0.10 |
| 434 | Carrollton | United States | Missouri | Natural Gas | 2,354.89 | 0.01 | 0.03 |
| 435 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.01 | 0.03 |
| 436 | Ortanna | United States | Pennsylvania | Oil | 2,367.95 | 0.05 | 0.11 |
| 437 | International | United States | Alaska | Natural Gas | 2,380.95 | 0.03 | 0.08 |
| 438 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.12 | 0.30 |
| 439 | Boydton Plank Road Cogen Plant | United States | Virginia | Oil | 2,405.80 | 0.24 | 0.57 |
| 440 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.02 | 0.04 |
| 441 | Hamilton Peaking | United States | Ohio | Natural Gas | 2,426.95 | 0.01 | 0.03 |
| 442 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.03 | 0.08 |
| 443 | Anthony | United States | Kansas | Natural Gas | 2,448.90 | 0.02 | 0.04 |
| 444 | Sullivan | United States | Illinois | Oil | 2,471.95 | 0.04 | 0.09 |
| 445 | Wilson | United States | Georgia | Oil | 2,490.00 | 0.10 | 0.24 |
| 446 | Higginsville | United States | Missouri | Natural Gas | 2,491.77 | 0.02 | 0.04 |
| 447 | Nunapitchuk | United States | Alaska | Oil | 2,494.94 | 0.03 | 0.08 |
| 448 | Kake | United States | Alaska | Oil | 2,495.94 | 0.03 | 0.07 |
| 449 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.02 | 0.04 |
| 450 | NSB Point Lay Utility | United States | Alaska | Oil | 2,518.93 | 0.03 | 0.07 |

