Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 401 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.01 | 0.11 |
| 402 | Bluffview | United States | New Mexico | Natural Gas | 302,460.92 | 0.01 | 2.59 |
| 403 | Desert Basin | United States | Arizona | Natural Gas | 2,446,371.00 | 0.01 | 20.99 |
| 404 | Polk | United States | Florida | Coal | 1,384,908.00 | 0.01 | 11.88 |
| 405 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.01 | 0.10 |
| 406 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.01 | 1.36 |
| 407 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.01 | 26.76 |
| 408 | Indeck Corinth Energy Center | United States | New York | Natural Gas | 931,391.86 | 0.01 | 8.02 |
| 409 | Goodyear Power Plant | United States | Ohio | Coal | 96,120.17 | 0.01 | 0.83 |
| 410 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.01 | 0.02 |
| 411 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.01 | 9.77 |
| 412 | Kennedy International Airport Cogen | United States | New York | Natural Gas | 714,663.83 | 0.01 | 6.16 |
| 413 | Rowan | United States | North Carolina | Natural Gas | 507,723.00 | 0.01 | 4.38 |
| 414 | Pinelawn Power LLC | United States | New York | Natural Gas | 116,006.92 | 0.01 | 1.00 |
| 415 | Kings River | United States | California | Natural Gas | 40,812.99 | 0.01 | 0.35 |
| 416 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.01 | 72.50 |
| 417 | Fore River Generating Station | United States | Massachusetts | Natural Gas | 1,713,511.00 | 0.01 | 14.84 |
| 418 | Lake Cogen Ltd | United States | Florida | Natural Gas | 446,882.77 | 0.01 | 3.87 |
| 419 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.01 | 17.92 |
| 420 | La Paloma Generating LLC | United States | California | Natural Gas | 4,427,010.00 | 0.01 | 38.43 |
| 421 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 0.01 | 0.72 |
| 422 | CH Resources Syracuse | United States | New York | Natural Gas | 13,832.87 | 0.01 | 0.12 |
| 423 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.01 | 1.17 |
| 424 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 0.01 | 0.51 |
| 425 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.01 | 32.88 |
| 426 | Lauderdale | United States | Florida | Natural Gas | 5,423,100.00 | 0.01 | 47.28 |
| 427 | Fortistar North Tonawanda | United States | New York | Natural Gas | 112,081.37 | 0.01 | 0.98 |
| 428 | NRG Ilion LP | United States | New York | Natural Gas | 34,263.20 | 0.01 | 0.30 |
| 429 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.01 | 2.23 |
| 430 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.01 | 25.71 |
| 431 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.01 | 0.32 |
| 432 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.01 | 12.58 |
| 433 | Cornell University Central Heat | United States | New York | Coal | 25,891.12 | 0.01 | 0.23 |
| 434 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.01 | 11.09 |
| 435 | McClellan | United States | Arkansas | Natural Gas | 198,578.88 | 0.01 | 1.74 |
| 436 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.01 | 0.54 |
| 437 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.01 | 0.04 |
| 438 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.90 |
| 439 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.01 | 0.18 |
| 440 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 0.01 | 0.26 |
| 441 | EPCOR, Castleton Facility | United States | New York | Natural Gas | 136,138.83 | 0.01 | 1.20 |
| 442 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.01 | 137.09 |
| 443 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.31 |
| 444 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.01 | 0.03 |
| 445 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.01 | 106.50 |
| 446 | BCP | United States | Colorado | Natural Gas | 280,943.89 | 0.01 | 2.50 |
| 447 | Parlin Power Plant | United States | New Jersey | Natural Gas | 76,235.11 | 0.01 | 0.68 |
| 448 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 92.18 |
| 449 | Masspower | United States | Massachusetts | Natural Gas | 841,507.95 | 0.01 | 7.50 |
| 450 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.01 | 3.35 |

