Haga clic en el título de la columna para reorganizar los datos
| No | Central | País | Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh) |
Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Kemper County | United States | Mississippi | Oil | 137,581.00 | 0.04 | 5.30 |
| 2302 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.04 | 6.91 |
| 2303 | P L Bartow | United States | Florida | Oil | 2,049,294.00 | 0.04 | 79.09 |
| 2304 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.04 | 0.03 |
| 2305 | Bowline Point | United States | New York | Oil | 1,169,688.00 | 0.04 | 45.28 |
| 2306 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 0.04 | 5.09 |
| 2307 | DeBary | United States | Florida | Oil | 364,641.00 | 0.04 | 14.19 |
| 2308 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 0.04 | 21.00 |
| 2309 | Falls | United States | Pennsylvania | Oil | 1,734.95 | 0.04 | 0.07 |
| 2310 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 2311 | Anclote | United States | Florida | Oil | 4,302,160.00 | 0.04 | 168.56 |
| 2312 | Keahole | United States | Hawaii | Oil | 157,390.87 | 0.04 | 6.17 |
| 2313 | Wading River | United States | New York | Oil | 156,228.00 | 0.04 | 6.13 |
| 2314 | Murray Gill | United States | Kansas | Oil | 264,953.00 | 0.04 | 10.44 |
| 2315 | B.C. Hydro - Burrard Generating Station | Canada | British Columbia | Natural Gas | 456,000.00 | 0.04 | 18.00 |
| 2316 | Chester Generating Station | United States | Pennsylvania | Oil | 3,313.95 | 0.04 | 0.13 |
| 2317 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.04 | 6.28 |
| 2318 | West Springfield | United States | Massachusetts | Oil | 146,201.81 | 0.04 | 5.80 |
| 2319 | Hebron | United States | Nebraska | Oil | 1,944.94 | 0.04 | 0.08 |
| 2320 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.04 | 0.02 |
| 2321 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 0.04 | 0.01 |
| 2322 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.04 | 0.74 |
| 2323 | North Branch | United States | Minnesota | Oil | 750.89 | 0.04 | 0.03 |
| 2324 | Buxton | United States | North Carolina | Oil | 1,448.94 | 0.04 | 0.06 |
| 2325 | TES Filer City Station | United States | Michigan | Coal | 448,581.57 | 0.04 | 18.06 |
| 2326 | West Liberty | United States | Iowa | Oil | 682.83 | 0.04 | 0.03 |
| 2327 | Southwark | United States | Pennsylvania | Oil | 3,597.96 | 0.04 | 0.15 |
| 2328 | Rocky Ford | United States | Colorado | Oil | 1,733.96 | 0.04 | 0.07 |
| 2329 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 0.04 | 0.02 |
| 2330 | Shelbina Power #2 | United States | Missouri | Oil | 321.95 | 0.04 | 0.01 |
| 2331 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.04 | 7.48 |
| 2332 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.04 | 0.13 |
| 2333 | Croydon CT Generating Station | United States | Pennsylvania | Oil | 49,629.00 | 0.04 | 2.03 |
| 2334 | Viking | United States | Alaska | Oil | 211.94 | 0.04 | 0.01 |
| 2335 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.04 | 12.60 |
| 2336 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.04 | 0.09 |
| 2337 | Montville Station | United States | Connecticut | Oil | 551,938.00 | 0.04 | 22.71 |
| 2338 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 2339 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.04 | 13.30 |
| 2340 | Sherman Avenue | United States | New Jersey | Oil | 53,141.89 | 0.04 | 2.21 |
| 2341 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 2342 | NRG Norwalk Harbor | United States | Connecticut | Oil | 550,320.00 | 0.04 | 22.90 |
| 2343 | W H Hill | United States | Hawaii | Oil | 230,065.94 | 0.04 | 9.57 |
| 2344 | Winston | United States | Florida | Oil | 5,197.95 | 0.04 | 0.22 |
| 2345 | Nymans Plant | United States | Alaska | Oil | 3,406.92 | 0.04 | 0.14 |
| 2346 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 280,946.31 | 0.04 | 11.77 |
| 2347 | Oakland Power Plant | United States | California | Oil | 36,406.96 | 0.04 | 1.54 |
| 2348 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,271.52 | 0.04 | 0.65 |
| 2349 | M Street Jet | United States | Massachusetts | Oil | 2,757.94 | 0.04 | 0.12 |
| 2350 | Cleary Flood | United States | Massachusetts | Oil | 52,927.00 | 0.04 | 2.26 |

