Haga clic en el título de la columna para reorganizar los datos
| No | Central |
País |
Estado /Provincia | Combustible primario | Generación de energía eléctrica (MWh) | Tasa de emisión (kg/MWh) | Emisiones totales (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.02 | 0.01 |
| 2552 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 2553 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.04 | 0.01 |
| 2554 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 2555 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.01 | 0.01 |
| 2556 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 2557 | Delta Power | United States | Alaska | Oil | 72.00 | 0.09 | 0.01 |
| 2558 | Municipal Light | United States | Arkansas | Oil | 185.94 | 0.03 | 0.01 |
| 2559 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.02 | 0.01 |
| 2560 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.02 | 0.01 |
| 2561 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.04 | 0.01 |
| 2562 | Monroe | United States | Missouri | Oil | 181.96 | 0.03 | 0.01 |
| 2563 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 2564 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 2565 | Burlington | United States | Kansas | Oil | 137.95 | 0.04 | 0.01 |
| 2566 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 2567 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 2568 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 2569 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 2570 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 2571 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.06 | 0.01 |
| 2572 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 2573 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 2574 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2575 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 2576 | Jackson | United States | Ohio | Oil | 181.96 | 0.03 | 0.01 |
| 2577 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 2578 | Seville | United States | Ohio | Oil | 171.96 | 0.03 | 0.01 |
| 2579 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.40 | 0.01 |
| 2580 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 2581 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 2582 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 2583 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 2584 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 2585 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 2586 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.01 | 0.01 |
| 2587 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 2588 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 2589 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 2590 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 2591 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 2592 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 2593 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.01 | 106.50 |
| 2594 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 17.71 | 0.81 |
| 2595 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 437.66 | 0.40 |
| 2596 | Midland Cogeneration Venture | United States | Michigan | Natural Gas | 6,238,067.15 | 0.00 | 0.07 |
| 2597 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2598 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 2599 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |
| 2600 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.01 |

