Haga clic en el título de la columna para reorganizar los datos
* Para mercurio, la tasa de emisión está en kg/GW-h y el total de emisiones está en kilogramos (kg).
| No | Central | País | Estado /Provincia | Combustible primario |
Generación de energía eléctrica (MWh) |
Tasa de emisión (kg/MWh)* | Emisiones totales (t)* |
|---|---|---|---|---|---|---|---|
| 1 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 0.07 | 1.00 |
| 2 | ATCO Power Canada Ltd - Poplar Hill | Canada | Alberta | Natural Gas | 28,425.00 | 0.04 | 1.00 |
| 3 | Imperial Oil - Sarnia Cogen | Canada | Ontario | Natural Gas | 99,644.66 | 0.03 | 3.44 |
| 4 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.03 | 4.66 |
| 5 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.00 | 2.52 | 1.00 |
| 6 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.39 | 2.52 | 421.57 |
| 7 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 0.00 | 0.84 |
| 8 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.04 | 6.91 |
| 9 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 0.89 | 168.01 |
| 10 | Boralex Énergie - Cogénération Kingsey Falls | Canada | Quebec | Natural Gas | 213,743.58 | 0.16 | 35.12 |
| 11 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.02 | 5.30 |
| 12 | Air Liquide Canada Inc - Scotford | Canada | Alberta | Natural Gas | 259,176.01 | 0.09 | 22.91 |
| 13 | Transalta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 0.09 | 24.16 |
| 14 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 280,946.31 | 0.04 | 11.77 |
| 15 | B.C. Hydro - Fort Nelson Generating Station | Canada | British Columbia | Natural Gas | 294,050.88 | 0.14 | 42.00 |
| 16 | TransAlta Cogeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 302,930.00 | 0.04 | 10.77 |
| 17 | Calgary Energy Centre No. 2 Inc. - Calgary Energy | Canada | Alberta | Natural Gas | 318,782.14 | 0.03 | 10.12 |
| 18 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 329,132.00 | 0.03 | 9.20 |
| 19 | Whitby Cogeneration L.P. | Canada | Ontario | Natural Gas | 345,056.00 | 0.04 | 12.50 |
| 20 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 0.03 | 11.71 |
| 21 | TransAlta Cogeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.03 | 11.24 |
| 22 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 0.02 | 6.80 |
| 23 | B.C. Hydro - Burrard Generating Station | Canada | British Columbia | Natural Gas | 456,000.00 | 0.04 | 18.00 |
| 24 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 0.03 | 14.00 |
| 25 | Cenovus FCCL Ltd. - Foster Creek SAGD Bitumen Battery | Canada | Alberta | Coal | 533,680.02 | 0.09 | 46.37 |
| 26 | ATCO Power Canada Ltd - Rainbow 4 and 5 | Canada | Alberta | Natural Gas | 537,938.00 | 0.04 | 21.00 |
| 27 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 0.09 | 49.64 |
| 28 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 0.01 | 7.02 |
| 29 | Iroquois Falls Power - Iroquois Falls G.S. | Canada | Ontario | Natural Gas | 694,709.00 | 0.03 | 22.10 |
| 30 | Ontario Power Generation - Lake View Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.01 | 6.00 |
| 31 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.03 | 27.23 |
| 32 | SaskPower - Queen Elizabeth Power Station | Canada | Saskatchewan | Natural Gas | 830,465.25 | 0.01 | 4.20 |
| 33 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.02 | 14.93 |
| 34 | ATCO Power Canada Ltd. - Cory Cogeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.04 | 38.00 |
| 35 | Transalta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.02 | 15.79 |
| 36 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 13.00 |
| 37 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.01 | 14.00 |
| 38 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.05 | 57.47 |
| 39 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.06 | 64.00 |
| 40 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.04 | 41.14 |
| 41 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,344,778.00 | 0.01 | 13.00 |
| 42 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland | Oil | 1,355,543.09 | 0.01 | 11.55 |
| 43 | Kelson Canada Inc. - Island Cogeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.04 | 59.00 |
| 44 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 0.03 | 40.00 |
| 45 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.02 | 27.10 |
| 46 | Transalta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.05 | 82.53 |
| 47 | Nova Scotia Power - Tufts Cove Generating Station | Canada | Nova Scotia | Oil | 1,675,184.62 | 0.01 | 12.65 |
| 48 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.01 | 26.47 |
| 49 | TransAlta Cogeneration LP - Meridian Cogeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.03 | 57.84 |
| 50 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.02 | 62.60 |
| 51 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 0.01 | 51.14 |
| 52 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.01 | 67.51 |
| 53 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.01 | 61.94 |
| 54 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.02 | 105.20 |
| 55 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 72.41 |
| 56 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 67.00 |
| 57 | TransAlta Utilities Corporation - Sundance Thermal | Canada | Alberta | Coal | 15,116,033.56 | 0.01 | 180.71 |
| 58 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.01 | 171.00 |

