CONTACT   |   LOGIN
Carbon Dioxide Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)sort icon
401 Mulvane Power Plant United States Kansas Natural Gas 491.93 622.62 306.29
402 Orrville Peaking United States Ohio Oil 406.94 753.15 306.49
403 Sub 3 Generating Station United States Missouri Oil 385.93 798.13 308.02
404 Tangier United States Virginia Oil 226.96 1,373.99 311.84
405 Kimball United States Nebraska Natural Gas 448.87 699.08 313.79
406 Lake Crystal United States Minnesota Oil 454.90 693.17 315.32
407 Benson City of United States Minnesota Oil 478.93 663.52 317.78
408 IMEA Highland United States Illinois Oil 409.94 779.12 319.39
409 PPL Martins Creek LLC Fishbach United States Pennsylvania Oil 293.94 1,096.46 322.29
410 PPL Martins Creek LLC Lock Haven United States Pennsylvania Oil 298.93 1,082.59 323.62
411 Burlingame United States Kansas Natural Gas 570.96 573.54 327.47
412 Moline United States Illinois Natural Gas 17,223.98 19.06 328.28
413 Douglas United States Arizona Oil 226.96 1,454.23 330.05
414 Haefling United States Kentucky Natural Gas 437.90 756.32 331.19
415 Unionville United States Missouri Oil 228.94 1,452.91 332.63
416 Kahoka United States Missouri Oil 48.93 6,817.21 333.57
417 Oakely United States Kansas Natural Gas 438.90 760.16 333.63
418 Trenton South United States Missouri Oil 425.95 783.90 333.90
419 Crestwood Dothan United States Alabama Oil 442.94 760.21 336.73
420 Downtown United States Virginia Oil 518.95 654.02 339.40
421 Cleveland Peaking United States Ohio Oil 448.92 757.83 340.21
422 West 14th Street United States Kansas Natural Gas 290.97 1,199.84 349.12
423 Garnett Municipal United States Kansas Oil 423.95 829.63 351.72
424 Louisiana 2 United States Louisiana Natural Gas 351.00 1,018.86 357.62
425 Burlington GT United States Vermont Oil 268.00 1,337.67 358.50
426 1515 S Caron Road United States Illinois Natural Gas 335.94 1,070.29 359.55
427 Ponca United States Oklahoma Natural Gas 12,850.96 28.10 361.14
428 Osceola United States Arkansas Oil 429.95 844.70 363.18
429 Main Street United States Missouri Oil 312.95 1,161.30 363.43
430 Cambridge CT United States Minnesota Oil 311.94 1,174.92 366.51
431 Aberdeen CT United States South Dakota Oil 158.95 2,360.63 375.22
432 Mabelvale United States Arkansas Natural Gas 96.96 3,888.34 377.01
433 Madelia United States Minnesota Natural Gas 610.90 617.16 377.02
434 Litchfield United States Minnesota Natural Gas 381.89 990.98 378.45
435 Sterling United States Kansas Natural Gas 663.90 573.70 380.88
436 Moberly United States Missouri Oil 138.94 2,748.80 381.92
437 Philadelphia Water Department Southwest United States Pennsylvania Oil 501.88 761.68 382.27
438 Crozer Chester Medical Center United States Pennsylvania Natural Gas 807.47 474.78 383.37
439 Fennimore United States Wisconsin Oil 534.96 719.34 384.82
440 Ocracoke United States North Carolina Oil 275.95 1,404.48 387.57
441 Connersville United States Indiana Oil 131.00 2,963.57 388.23
442 Yazoo United States Mississippi Oil 175.94 2,214.26 389.58
443 Alden Bailey Power Plant United States Oregon Natural Gas 610.94 639.45 390.67
444 Spencer United States Iowa Oil 263.97 1,482.46 391.32
445 Greensburg United States Kansas Natural Gas 796.91 496.92 396.00
446 Coit GT United States South Carolina Oil 262.00 1,522.99 399.02
447 Butler United States Missouri Oil 651.93 621.78 405.36
448 Pretlow United States Virginia Oil 546.94 744.05 406.95
449 CNN Center United States Georgia Oil 654.95 621.78 407.23
450 Bar Harbor United States Maine Oil 502.95 809.77 407.27
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310