Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 1,090.41 | 3,204,249.93 |
| 402 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 884.35 | 3,200,554.87 |
| 403 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 1,036.66 | 3,197,455.04 |
| 404 | Astoria Generating Station | United States | New York | Oil | 4,740,488.00 | 672.89 | 3,189,821.02 |
| 405 | Apache Station | United States | Arizona | Coal | 2,876,049.00 | 1,106.27 | 3,181,695.78 |
| 406 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 1,050.95 | 3,172,908.75 |
| 407 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 1,016.60 | 3,169,652.51 |
| 408 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 587.77 | 3,093,084.91 |
| 409 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 965.11 | 3,088,151.70 |
| 410 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 1,212.94 | 3,080,533.89 |
| 411 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 1,081.41 | 3,078,459.50 |
| 412 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 1,033.07 | 3,063,962.49 |
| 413 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 913.36 | 3,063,813.63 |
| 414 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 1,142.96 | 3,057,827.20 |
| 415 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 1,124.93 | 3,038,937.93 |
| 416 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 406.18 | 3,030,485.93 |
| 417 | Kenneth C Coleman | United States | Kentucky | Coal | 2,796,023.00 | 1,083.24 | 3,028,754.51 |
| 418 | C D McIntosh Jr | United States | Florida | Coal | 3,431,764.00 | 877.28 | 3,010,609.06 |
| 419 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 1,128.19 | 2,981,400.22 |
| 420 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 984.12 | 2,918,296.38 |
| 421 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 973.05 | 2,909,911.89 |
| 422 | PPL Martins Creek | United States | Pennsylvania | Oil | 3,249,827.00 | 894.74 | 2,907,759.51 |
| 423 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 1,134.97 | 2,899,834.98 |
| 424 | F B Culley | United States | Indiana | Coal | 2,616,439.00 | 1,099.11 | 2,875,756.69 |
| 425 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 517.06 | 2,854,348.28 |
| 426 | Bridgeport Station | United States | Connecticut | Coal | 2,753,983.00 | 1,034.76 | 2,849,718.52 |
| 427 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 987.36 | 2,840,538.52 |
| 428 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 1,010.78 | 2,838,563.00 |
| 429 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 1,086.58 | 2,772,203.17 |
| 430 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 1,004.34 | 2,761,128.86 |
| 431 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 1,108.39 | 2,760,343.84 |
| 432 | Kahe | United States | Hawaii | Oil | 3,204,341.00 | 861.40 | 2,760,203.49 |
| 433 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 957.72 | 2,758,248.75 |
| 434 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 410.40 | 2,756,164.57 |
| 435 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 976.23 | 2,730,104.75 |
| 436 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 1,065.94 | 2,713,540.49 |
| 437 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 1,277.35 | 2,662,131.00 |
| 438 | Cheswick Power Plant | United States | Pennsylvania | Coal | 2,889,720.00 | 917.07 | 2,650,068.96 |
| 439 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 756.96 | 2,644,933.64 |
| 440 | Salem Harbor | United States | Massachusetts | Coal | 2,686,915.00 | 981.48 | 2,637,159.73 |
| 441 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 1,139.41 | 2,630,324.84 |
| 442 | Marion | United States | Illinois | Coal | 1,835,312.00 | 1,428.32 | 2,621,418.07 |
| 443 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 382.14 | 2,620,610.11 |
| 444 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 887.69 | 2,609,199.73 |
| 445 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 600.45 | 2,593,351.63 |
| 446 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 1,016.26 | 2,552,189.61 |
| 447 | J R Whiting | United States | Michigan | Coal | 2,328,238.00 | 1,095.04 | 2,549,506.25 |
| 448 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 946.72 | 2,541,861.19 |
| 449 | Midlothian Energy Facility | United States | Texas | Natural Gas | 6,712,599.00 | 376.22 | 2,525,400.20 |
| 450 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 1,135.67 | 2,496,610.09 |

