Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 351 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 1,003.54 | 4,246,293.28 |
| 352 | Lawrence Energy Center | United States | Kansas | Coal | 3,332,297.00 | 1,262.34 | 4,206,498.44 |
| 353 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 1,209.13 | 4,192,522.85 |
| 354 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 971.95 | 4,108,438.43 |
| 355 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 986.81 | 4,061,462.57 |
| 356 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 1,109.53 | 4,054,142.87 |
| 357 | North Valmy | United States | Nevada | Coal | 3,952,077.00 | 1,007.48 | 3,981,638.91 |
| 358 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 1,063.81 | 3,953,391.65 |
| 359 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 990.57 | 3,916,282.29 |
| 360 | Anclote | United States | Florida | Oil | 4,302,160.00 | 908.92 | 3,910,307.04 |
| 361 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 996.70 | 3,899,823.20 |
| 362 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 1,011.99 | 3,831,268.26 |
| 363 | Canal | United States | Massachusetts | Oil | 4,903,392.00 | 779.79 | 3,823,608.39 |
| 364 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 1,003.87 | 3,810,368.75 |
| 365 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 454.38 | 3,807,514.10 |
| 366 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 1,114.85 | 3,794,529.47 |
| 367 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 386.40 | 3,793,908.15 |
| 368 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 1,004.79 | 3,791,831.75 |
| 369 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 1,099.71 | 3,773,297.39 |
| 370 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 1,150.29 | 3,733,801.05 |
| 371 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 1,040.02 | 3,703,556.89 |
| 372 | Montrose | United States | Missouri | Coal | 3,342,902.00 | 1,087.59 | 3,635,697.88 |
| 373 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 1,046.46 | 3,626,199.04 |
| 374 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 976.65 | 3,599,928.57 |
| 375 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 1,050.60 | 3,590,340.33 |
| 376 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 1,059.40 | 3,585,400.34 |
| 377 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 954.99 | 3,565,197.91 |
| 378 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 997.72 | 3,512,274.30 |
| 379 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 970.75 | 3,498,160.73 |
| 380 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 1,079.12 | 3,497,403.56 |
| 381 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 946.82 | 3,487,529.87 |
| 382 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 1,144.75 | 3,487,286.33 |
| 383 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 1,219.36 | 3,475,965.38 |
| 384 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 798.03 | 3,475,484.93 |
| 385 | Ravenswood | United States | New York | Oil | 4,659,073.00 | 742.38 | 3,458,795.84 |
| 386 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 974.42 | 3,447,446.50 |
| 387 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 825.34 | 3,432,161.26 |
| 388 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 882.14 | 3,382,116.83 |
| 389 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 843.79 | 3,377,408.22 |
| 390 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 849.93 | 3,345,837.88 |
| 391 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 915.87 | 3,337,189.54 |
| 392 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 897.28 | 3,325,284.54 |
| 393 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 929.52 | 3,320,583.57 |
| 394 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 902.79 | 3,310,976.29 |
| 395 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 737.44 | 3,300,006.21 |
| 396 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 980.49 | 3,280,245.94 |
| 397 | Havana | United States | Illinois | Coal | 2,934,587.00 | 1,110.36 | 3,258,440.64 |
| 398 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 735.08 | 3,250,834.53 |
| 399 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 916.82 | 3,247,803.38 |
| 400 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 900.31 | 3,236,956.55 |

