Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2801 | Deshler | United States | Nebraska | Oil | 33.94 | 837.52 | 28.43 |
| 2802 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 2803 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 2804 | Honea Path | United States | South Carolina | Oil | 36.95 | 768.01 | 28.38 |
| 2805 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 1,235.40 | 28.35 |
| 2806 | Crotched Mountain Rehabilitation Center | United States | New Hampshire | Oil | 90.10 | 314.48 | 28.33 |
| 2807 | Murphy-Brown LLC | United States | North Carolina | Oil | 46.94 | 599.98 | 28.16 |
| 2808 | Mangum | United States | Oklahoma | Natural Gas | 35.91 | 772.66 | 27.75 |
| 2809 | Adrian | United States | Minnesota | Oil | 42.94 | 642.25 | 27.58 |
| 2810 | Sediver | United States | South Carolina | Oil | 37.97 | 725.05 | 27.53 |
| 2811 | Valenite | United States | South Carolina | Oil | 36.95 | 722.14 | 26.68 |
| 2812 | La Plata | United States | Missouri | Oil | 27.94 | 941.48 | 26.30 |
| 2813 | Earlville | United States | Iowa | Oil | 33.94 | 761.72 | 25.85 |
| 2814 | Durant | United States | Iowa | Oil | 38.96 | 642.51 | 25.03 |
| 2815 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 703.30 | 24.57 |
| 2816 | Faber Place | United States | South Carolina | Natural Gas | 23.00 | 1,051.06 | 24.17 |
| 2817 | Harwood | United States | North Dakota | Oil | 28.94 | 817.47 | 23.66 |
| 2818 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 9.31 | 23.58 |
| 2819 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 753.49 | 23.34 |
| 2820 | Dayton | United States | Iowa | Oil | 33.94 | 675.04 | 22.91 |
| 2821 | New Knoxville | United States | Ohio | Oil | 27.94 | 819.42 | 22.89 |
| 2822 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 450.98 | 22.52 |
| 2823 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 750.85 | 22.49 |
| 2824 | Rock Rapids | United States | Iowa | Oil | 32.97 | 660.84 | 21.79 |
| 2825 | Wright | United States | Mississippi | Natural Gas | 63.95 | 336.10 | 21.49 |
| 2826 | Sumner | United States | Iowa | Oil | 31.94 | 667.61 | 21.32 |
| 2827 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 627.56 | 21.31 |
| 2828 | Rockford | United States | Iowa | Oil | 33.94 | 621.78 | 21.10 |
| 2829 | Chappell | United States | Nebraska | Oil | 23.96 | 873.16 | 20.92 |
| 2830 | Gowrie | United States | Iowa | Oil | 25.94 | 803.73 | 20.85 |
| 2831 | St Louis | United States | Michigan | Oil | 361.84 | 55.27 | 20.00 |
| 2832 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 713.73 | 19.94 |
| 2833 | Gilliam South | United States | Iowa | Oil | 27.94 | 706.84 | 19.75 |
| 2834 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 779.75 | 19.42 |
| 2835 | Shepherd Center | United States | Georgia | Oil | 2.94 | 6,494.47 | 19.09 |
| 2836 | Lyons | United States | Nebraska | Oil | 20.95 | 910.73 | 19.08 |
| 2837 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 480.23 | 18.77 |
| 2838 | North Plant | United States | Iowa | Oil | 24.93 | 731.80 | 18.24 |
| 2839 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 751.04 | 18.00 |
| 2840 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 1,740.60 | 17.30 |
| 2841 | St John | United States | Kansas | Oil | 11.96 | 1,426.31 | 17.06 |
| 2842 | Westbrook | United States | Minnesota | Oil | 12.94 | 1,311.45 | 16.97 |
| 2843 | Frank Jenkins | United States | Michigan | Natural Gas | 36.94 | 443.39 | 16.38 |
| 2844 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 1,006.15 | 16.00 |
| 2845 | Bancroft | United States | Iowa | Oil | 18.95 | 806.04 | 15.27 |
| 2846 | Ubly | United States | Michigan | Oil | 10.88 | 1,330.77 | 14.48 |
| 2847 | Trinidad | United States | Colorado | Oil | 1.95 | 7,029.54 | 13.71 |
| 2848 | Main Street | United States | Michigan | Natural Gas | 25.87 | 527.27 | 13.64 |
| 2849 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 836.50 | 13.33 |
| 2850 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 594.64 | 13.04 |

