CONTACT   |   LOGIN
Carbon Dioxide Emissions

Please click on the column title to reorder.

No Plant Name Countrysort icon State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
2701 West Spring Street United States Virginia Oil 54.95 1,451.55 79.76
2702 Oneida Casino United States Wisconsin Oil 116.95 675.49 79.00
2703 Bloomfield United States Iowa Oil 112.88 699.61 78.97
2704 Truman United States Minnesota Oil 99.96 780.97 78.07
2705 Argyle United States Wisconsin Oil 229.90 338.08 77.72
2706 Oxford City of United States Kansas Oil 74.95 1,025.29 76.85
2707 A B Paterson United States Louisiana Oil 12.95 5,897.28 76.37
2708 Prospect Municipal United States Ohio Oil 101.95 748.97 76.36
2709 West Bend United States Iowa Natural Gas 109.92 687.43 75.56
2710 Hoover Company United States Texas Oil 146.93 513.26 75.41
2711 Arcanum Peaking United States Ohio Oil 98.95 754.51 74.66
2712 City Light & Water United States Nebraska Oil 72.94 1,023.27 74.64
2713 Alexandria United States Minnesota Oil 39.92 1,854.94 74.05
2714 Viola United States Wisconsin Oil 97.95 749.36 73.40
2715 Moll Industries Seagrove Division United States North Carolina Oil 131.97 554.58 73.19
2716 Coleman United States Missouri Oil 72.94 992.87 72.42
2717 Ansley United States Nebraska Natural Gas 82.88 849.46 70.40
2718 PPG Industries Works 4 United States Texas Oil 145.95 480.52 70.13
2719 Unionville United States Missouri Oil 28.00 2,467.57 69.09
2720 Spring Valley United States Minnesota Oil 120.90 566.68 68.51
2721 Lexington United States North Carolina Oil 59.99 1,141.58 68.48
2722 Greenfield United States Iowa Oil 88.94 761.07 67.69
2723 Eastport United States Maine Oil 78.94 844.54 66.67
2724 MNDOT Standby Generation United States Minnesota Oil 126.94 524.74 66.61
2725 Thief River Falls United States Minnesota Oil 3,374.90 19.44 65.62
2726 Kingfisher United States Oklahoma Oil 78.90 820.84 64.76
2727 Tipton United States Iowa Oil 93.88 684.16 64.23
2728 Traer East United States Iowa Oil 83.94 756.43 63.49
2729 State Center United States Iowa Oil 101.88 622.81 63.45
2730 Beaver City United States Nebraska Oil 79.95 790.71 63.22
2731 Ellinwood United States Kansas Oil 81.95 771.40 63.22
2732 Wilton United States Iowa Oil 85.95 730.58 62.79
2733 Wells Manufacturing Dura Bar Division United States Illinois Natural Gas 137.94 450.98 62.21
2734 Stillwater Water Treatment Plant United States Oklahoma Oil 87.96 695.70 61.19
2735 Webb Forging United States South Carolina Oil 80.96 753.34 60.99
2736 Webster City United States Iowa Oil 63.94 927.53 59.31
2737 Mullen United States Nebraska Oil 69.95 843.10 58.97
2738 Baldwin City United States Kansas Oil 96.88 606.22 58.73
2739 Tucumcari United States New Mexico Oil 69.94 825.29 57.72
2740 Essex Junction 19 United States Vermont Oil 41,067.00 1.41 57.70
2741 Sargent United States Nebraska Oil 83.94 680.63 57.13
2742 Odessa United States Missouri Oil 67.95 837.11 56.88
2743 Benkelman United States Nebraska Oil 86.93 649.12 56.43
2744 Shelby North United States Ohio Oil 74.94 749.62 56.18
2745 Cascade United States Iowa Oil 78.94 710.93 56.12
2746 Wilber United States Nebraska Oil 61.95 878.51 54.42
2747 Lenox United States Iowa Oil 71.94 754.97 54.31
2748 Stuart United States Iowa Oil 39.91 1,319.43 52.66
2749 Bellevue United States Iowa Oil 68.94 750.30 51.73
2750 St. James United States Minnesota Oil 60.95 848.28 51.70
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310