Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Dayton | United States | Michigan | Oil | 138.94 | 1,658.78 | 230.47 |
| 2552 | Burton | United States | South Carolina | Natural Gas | 156.00 | 1,476.65 | 230.36 |
| 2553 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 16,566.42 | 230.27 |
| 2554 | Highmore | United States | South Dakota | Oil | 256.95 | 882.78 | 226.83 |
| 2555 | Fairfield | United States | Illinois | Oil | 291.95 | 764.40 | 223.17 |
| 2556 | Versailles Peaking | United States | Ohio | Oil | 295.97 | 752.07 | 222.59 |
| 2557 | IMEA Flora | United States | Illinois | Oil | 250.94 | 873.99 | 219.32 |
| 2558 | Palmyra Municipal | United States | Missouri | Oil | 152.91 | 1,411.19 | 215.79 |
| 2559 | Colby | United States | Kansas | Oil | 288.91 | 740.47 | 213.93 |
| 2560 | Thiele Kaolin Sandersville | United States | Georgia | Oil | 294.95 | 723.20 | 213.31 |
| 2561 | Galion | United States | Ohio | Oil | 282.94 | 752.11 | 212.80 |
| 2562 | Elroy | United States | Wisconsin | Oil | 310.96 | 667.61 | 207.60 |
| 2563 | Gianera | United States | California | Natural Gas | 223.95 | 916.79 | 205.31 |
| 2564 | Smithfield | United States | North Carolina | Oil | 509.56 | 397.85 | 202.73 |
| 2565 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 851.36 | 201.73 |
| 2566 | Viking | United States | Alaska | Oil | 211.94 | 946.87 | 200.68 |
| 2567 | Medway | United States | Maine | Oil | 244.94 | 805.45 | 197.29 |
| 2568 | Bowling Green | United States | Ohio | Oil | 270.94 | 714.43 | 193.57 |
| 2569 | Wakefield | United States | Nebraska | Natural Gas | 260.91 | 739.24 | 192.87 |
| 2570 | Seldovia | United States | Alaska | Oil | 234.94 | 814.52 | 191.36 |
| 2571 | Palmyra Municipal 2 | United States | Missouri | Natural Gas | 283.96 | 654.34 | 185.81 |
| 2572 | Napoleon | United States | Ohio | Oil | 258.94 | 716.02 | 185.41 |
| 2573 | Factory | United States | Illinois | Oil | 152.94 | 1,209.51 | 184.98 |
| 2574 | Jackson Square | United States | Missouri | Oil | 100.95 | 1,827.12 | 184.45 |
| 2575 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 2,968.17 | 183.88 |
| 2576 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 2,235.70 | 178.70 |
| 2577 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 1,375.62 | 178.67 |
| 2578 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 741.58 | 177.21 |
| 2579 | Gateway Gen | United States | Virginia | Oil | 253.97 | 696.63 | 176.92 |
| 2580 | Harris Lake | United States | New York | Oil | 131.95 | 1,340.83 | 176.92 |
| 2581 | Sub 2 Generating Station | United States | Missouri | Oil | 224.95 | 784.61 | 176.50 |
| 2582 | St Vincents Medical Center | United States | Florida | Natural Gas | 95.99 | 1,832.33 | 175.88 |
| 2583 | Ethan Taft | United States | California | Natural Gas | 256.94 | 681.64 | 175.14 |
| 2584 | St. Charles Power Plant | United States | Minnesota | Oil | 232.95 | 749.87 | 174.68 |
| 2585 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 1,089.09 | 174.20 |
| 2586 | Howard Bend | United States | Missouri | Oil | 196.94 | 883.27 | 173.95 |
| 2587 | Mulvane 2 | United States | Kansas | Oil | 225.95 | 767.99 | 173.53 |
| 2588 | Burwell | United States | Nebraska | Oil | 206.95 | 833.31 | 172.45 |
| 2589 | Red Bud | United States | Illinois | Oil | 219.96 | 775.63 | 170.61 |
| 2590 | Pender | United States | Nebraska | Natural Gas | 236.91 | 719.25 | 170.40 |
| 2591 | High Point, Pump Station Rd | United States | North Carolina | Oil | 143.96 | 1,181.40 | 170.07 |
| 2592 | Ashland | United States | Kansas | Oil | 228.89 | 739.79 | 169.33 |
| 2593 | Memphis | United States | Missouri | Oil | 245.93 | 684.43 | 168.32 |
| 2594 | Curtis | United States | Nebraska | Natural Gas | 282.94 | 592.00 | 167.50 |
| 2595 | South Cairo | United States | New York | Oil | 149.95 | 1,116.39 | 167.40 |
| 2596 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 454.31 | 166.94 |
| 2597 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 1,100.40 | 166.09 |
| 2598 | Springfield | United States | Minnesota | Oil | 216.93 | 762.76 | 165.47 |
| 2599 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 846.87 | 164.27 |
| 2600 | Wadsworth | United States | Ohio | Oil | 229.95 | 714.16 | 164.22 |

