Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Janesville | United States | Minnesota | Oil | 157.87 | 702.66 | 110.93 |
| 252 | McGrath | United States | Alaska | Oil | 179.94 | 621.78 | 111.88 |
| 253 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 2.10 | 112.44 |
| 254 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 1,706.27 | 114.30 |
| 255 | Moose Lake | United States | Minnesota | Oil | 153.94 | 750.12 | 115.47 |
| 256 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 752.29 | 118.07 |
| 257 | Barber Creek | United States | Wyoming | Natural Gas | 152.93 | 776.03 | 118.68 |
| 258 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 826.38 | 118.94 |
| 259 | Osborne | United States | Kansas | Natural Gas | 71.90 | 1,673.21 | 120.30 |
| 260 | Story City | United States | Iowa | Oil | 197.90 | 610.44 | 120.81 |
| 261 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 1,753.93 | 120.92 |
| 262 | Anadarko | United States | Ohio | Oil | 7.95 | 15,209.88 | 120.92 |
| 263 | Estherville | United States | Iowa | Oil | 175.89 | 694.25 | 122.11 |
| 264 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 611.27 | 123.45 |
| 265 | Seward | United States | Alaska | Oil | 180.95 | 682.30 | 123.46 |
| 266 | Blue Earth | United States | Minnesota | Oil | 175.95 | 704.11 | 123.89 |
| 267 | Belleville | United States | Kansas | Oil | 179.91 | 692.28 | 124.55 |
| 268 | Paragould Turbine | United States | Arkansas | Natural Gas | 179.95 | 701.43 | 126.22 |
| 269 | Stuart | United States | Nebraska | Natural Gas | 93.91 | 1,344.86 | 126.30 |
| 270 | La Crosse | United States | Kansas | Oil | 147.95 | 854.70 | 126.45 |
| 271 | Bassett Healthcare | United States | New York | Oil | 89.93 | 1,412.10 | 126.99 |
| 272 | Seville | United States | Ohio | Oil | 171.96 | 756.29 | 130.05 |
| 273 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 711.92 | 130.25 |
| 274 | Jackson | United States | Ohio | Oil | 181.96 | 715.95 | 130.27 |
| 275 | McLeansboro | United States | Illinois | Oil | 207.94 | 630.19 | 131.04 |
| 276 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 712.18 | 131.67 |
| 277 | Brawley | United States | California | Oil | 98.00 | 1,355.08 | 132.80 |
| 278 | Jarvis Street | United States | Alaska | Oil | 93.94 | 1,417.06 | 133.12 |
| 279 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 879.34 | 134.49 |
| 280 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 621.78 | 134.88 |
| 281 | South Strawberry | United States | Iowa | Oil | 164.94 | 819.41 | 135.15 |
| 282 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 703.03 | 137.04 |
| 283 | Mansfield | United States | Massachusetts | Natural Gas | 304.71 | 450.98 | 137.42 |
| 284 | Burlington | United States | Kansas | Oil | 137.95 | 996.47 | 137.46 |
| 285 | Skagway | United States | Alaska | Oil | 103.94 | 1,347.05 | 140.01 |
| 286 | New Roads | United States | Louisiana | Natural Gas | 238.95 | 589.86 | 140.95 |
| 287 | Monroe | United States | Missouri | Oil | 181.96 | 776.45 | 141.28 |
| 288 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 855.37 | 142.80 |
| 289 | Attica | United States | Kansas | Natural Gas | 230.90 | 634.53 | 146.51 |
| 290 | Municipal Light | United States | Arkansas | Oil | 185.94 | 789.50 | 146.80 |
| 291 | Delta Power | United States | Alaska | Oil | 72.00 | 2,050.75 | 147.65 |
| 292 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 738.93 | 148.48 |
| 293 | Sutherland | United States | Nebraska | Oil | 175.95 | 860.41 | 151.39 |
| 294 | Winterset | United States | Iowa | Natural Gas | 137.89 | 1,105.29 | 152.41 |
| 295 | Woodward | United States | Oklahoma | Natural Gas | 244.95 | 623.26 | 152.67 |
| 296 | Pelican | United States | Alaska | Oil | 1,689.90 | 90.97 | 153.74 |
| 297 | NRG Energy San Diego | United States | California | Natural Gas | 341.97 | 450.98 | 154.22 |
| 298 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 853.12 | 154.41 |
| 299 | Algona | United States | Iowa | Oil | 4,044.11 | 38.41 | 155.33 |
| 300 | Sibley One | United States | Iowa | Oil | 219.87 | 710.36 | 156.19 |

