Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 786.41 | 8,132,110.16 |
| 252 | Harrington | United States | Texas | Coal | 7,458,711.00 | 1,083.68 | 8,082,858.39 |
| 253 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 899.55 | 8,078,900.37 |
| 254 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 892.07 | 8,072,578.83 |
| 255 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 1,021.41 | 8,050,652.29 |
| 256 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 1,034.10 | 8,042,565.74 |
| 257 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 1,025.03 | 8,038,374.53 |
| 258 | Cholla | United States | Arizona | Coal | 7,577,568.00 | 1,054.34 | 7,989,327.38 |
| 259 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 900.22 | 7,967,875.22 |
| 260 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 917.18 | 7,954,681.13 |
| 261 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 975.24 | 7,947,158.57 |
| 262 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 955.79 | 7,925,323.86 |
| 263 | Rush Island | United States | Missouri | Coal | 8,922,666.00 | 883.38 | 7,882,069.33 |
| 264 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 517.81 | 7,823,981.12 |
| 265 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 998.92 | 7,787,691.57 |
| 266 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 969.08 | 7,665,497.01 |
| 267 | Newton | United States | Illinois | Coal | 7,297,242.00 | 1,036.51 | 7,563,667.17 |
| 268 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 1,123.24 | 7,562,132.03 |
| 269 | Eastlake | United States | Ohio | Coal | 8,380,920.00 | 901.06 | 7,551,693.91 |
| 270 | Clay Boswell | United States | Minnesota | Coal | 7,248,194.00 | 1,023.93 | 7,421,647.71 |
| 271 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 883.92 | 7,380,016.82 |
| 272 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 948.64 | 7,348,867.01 |
| 273 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 1,093.03 | 7,322,254.99 |
| 274 | Antelope Valley | United States | North Dakota | Coal | 6,437,295.00 | 1,120.62 | 7,213,767.65 |
| 275 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 959.43 | 7,079,338.65 |
| 276 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 824.04 | 7,059,783.15 |
| 277 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 981.47 | 7,002,846.79 |
| 278 | Miami Fort | United States | Ohio | Coal | 7,566,870.00 | 912.43 | 6,904,238.91 |
| 279 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 905.12 | 6,844,584.85 |
| 280 | Tolk | United States | Texas | Coal | 7,418,825.00 | 921.83 | 6,838,911.35 |
| 281 | Merom | United States | Indiana | Coal | 6,773,635.00 | 998.26 | 6,761,838.24 |
| 282 | Kyger Creek | United States | Ohio | Coal | 7,657,481.00 | 874.91 | 6,699,637.25 |
| 283 | Yates | United States | Georgia | Coal | 6,862,634.00 | 970.05 | 6,657,118.33 |
| 284 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 1,049.69 | 6,639,480.60 |
| 285 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 938.48 | 6,564,374.96 |
| 286 | New Madrid | United States | Missouri | Coal | 7,000,958.00 | 936.97 | 6,559,691.46 |
| 287 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 1,101.50 | 6,516,261.49 |
| 288 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 1,138.09 | 6,468,900.51 |
| 289 | Stanton Energy Center | United States | Florida | Coal | 6,253,086.00 | 1,032.75 | 6,457,859.27 |
| 290 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 869.23 | 6,435,275.47 |
| 291 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 1,043.95 | 6,412,870.18 |
| 292 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 858.62 | 6,307,087.37 |
| 293 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 941.99 | 6,307,084.75 |
| 294 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 1,000.91 | 6,250,340.72 |
| 295 | Clover | United States | Virginia | Coal | 6,386,114.00 | 972.77 | 6,212,225.55 |
| 296 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 938.39 | 6,121,601.85 |
| 297 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 864.61 | 6,104,818.10 |
| 298 | Coronado | United States | Arizona | Coal | 6,070,915.00 | 997.77 | 6,057,376.12 |
| 299 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 1,062.49 | 6,047,678.92 |
| 300 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 863.74 | 5,987,379.68 |

