Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | Argyle | United States | Wisconsin | Oil | 229.90 | 338.08 | 77.72 |
| 202 | Truman | United States | Minnesota | Oil | 99.96 | 780.97 | 78.07 |
| 203 | Bloomfield | United States | Iowa | Oil | 112.88 | 699.61 | 78.97 |
| 204 | Oneida Casino | United States | Wisconsin | Oil | 116.95 | 675.49 | 79.00 |
| 205 | West Spring Street | United States | Virginia | Oil | 54.95 | 1,451.55 | 79.76 |
| 206 | Mobile Unit | United States | South Dakota | Oil | 54.95 | 1,465.99 | 80.56 |
| 207 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 2,392.63 | 81.09 |
| 208 | Salem Street Dept | United States | Virginia | Oil | 113.97 | 716.29 | 81.64 |
| 209 | Panduit Tinley Park | United States | Illinois | Natural Gas | 211.95 | 386.06 | 81.83 |
| 210 | Salem Water Plant | United States | Virginia | Oil | 115.96 | 715.35 | 82.95 |
| 211 | PSEG Bayonne Generating Station | United States | New Jersey | Oil | 96.95 | 856.20 | 83.01 |
| 212 | Sidney | United States | Ohio | Oil | 109.95 | 757.91 | 83.33 |
| 213 | Worthington | United States | Minnesota | Oil | 116.95 | 717.18 | 83.87 |
| 214 | St Albans | United States | Vermont | Oil | 86.93 | 971.26 | 84.43 |
| 215 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 1,163.35 | 84.85 |
| 216 | Pittsfield | United States | Illinois | Oil | 94.96 | 893.79 | 84.87 |
| 217 | Northeast | United States | Indiana | Natural Gas | 69.95 | 1,217.92 | 85.19 |
| 218 | Erie | United States | Kansas | Oil | 106.95 | 805.71 | 86.17 |
| 219 | Moorhead | United States | Minnesota | Oil | 64.95 | 1,345.65 | 87.40 |
| 220 | Ogden | United States | Iowa | Oil | 118.95 | 738.33 | 87.82 |
| 221 | McGregor | United States | Iowa | Oil | 106.96 | 822.66 | 87.99 |
| 222 | Saguaro Power | United States | Nevada | Other Fuels | 590,586.42 | 0.15 | 89.77 |
| 223 | Modular Power LLC | United States | Michigan | Oil | 117.94 | 786.02 | 92.70 |
| 224 | Haines | United States | Alaska | Oil | 93.94 | 989.09 | 92.91 |
| 225 | Gastonia Rankin Lake | United States | North Carolina | Oil | 166.94 | 556.94 | 92.98 |
| 226 | Maiden Finger Street | United States | North Carolina | Oil | 163.96 | 567.06 | 92.98 |
| 227 | Chilkat Valley | United States | Alaska | Oil | 59.92 | 1,557.74 | 93.34 |
| 228 | Gastonia Duke Street | United States | North Carolina | Oil | 166.94 | 559.65 | 93.43 |
| 229 | Lebanon | United States | Ohio | Oil | 127.95 | 731.81 | 93.64 |
| 230 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 561.05 | 94.79 |
| 231 | State Farm Insurance Support Center East | United States | Georgia | Oil | 161.93 | 589.03 | 95.38 |
| 232 | La Farge | United States | Wisconsin | Oil | 121.95 | 792.16 | 96.60 |
| 233 | Morganton, Parker Road | United States | North Carolina | Oil | 168.95 | 577.14 | 97.51 |
| 234 | Washington | United States | Kansas | Natural Gas | 94.91 | 1,033.48 | 98.09 |
| 235 | Lexington Health Center | United States | North Carolina | Oil | 180.96 | 543.86 | 98.42 |
| 236 | Lexington Hickory Street | United States | North Carolina | Oil | 174.96 | 567.69 | 99.32 |
| 237 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 20,101.92 | 99.71 |
| 238 | Shelby, Toms Street | United States | North Carolina | Oil | 172.92 | 579.63 | 100.23 |
| 239 | Sprint Mid Atlantic Telecom Ad | United States | North Carolina | Oil | 173.93 | 580.56 | 100.98 |
| 240 | High Point, Jackson Lake | United States | North Carolina | Oil | 179.94 | 562.07 | 101.14 |
| 241 | High Point, Fairfield | United States | North Carolina | Oil | 176.95 | 571.57 | 101.14 |
| 242 | St Cloud | United States | Florida | Oil | 166.89 | 613.96 | 102.46 |
| 243 | Corning | United States | Iowa | Oil | 116.95 | 876.42 | 102.50 |
| 244 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 110,471.40 | 102.74 |
| 245 | Lanesboro | United States | Minnesota | Oil | 187.87 | 549.00 | 103.14 |
| 246 | Clark | United States | South Dakota | Oil | 17.97 | 5,804.09 | 104.30 |
| 247 | Rowesville Rd Plant | United States | South Carolina | Natural Gas | 239.93 | 450.98 | 108.20 |
| 248 | Northeast | United States | Washington | Natural Gas | 180.93 | 598.23 | 108.24 |
| 249 | Monument | United States | Ohio | Oil | 139.96 | 787.89 | 110.27 |
| 250 | Water Filter Plant #2 | United States | North Carolina | Oil | 200.95 | 549.86 | 110.49 |

