Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 697.07 | 21,234.49 |
| 152 | Italaise | Mexico | Querétaro | Natural Gas | 29,588.31 | 708.53 | 20,964.14 |
| 153 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 1,114.14 | 16,620.40 |
| 154 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 864.00 | 15,535.58 |
| 155 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 1,569.52 | 12,505.10 |
| 156 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 956.64 | 9,741.07 |
| 157 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 1,554.53 | 7,797.50 |
| 158 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 1,160.29 | 442.10 |
| 159 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 1,563.21 | 6,343.26 |
| 160 | CFE CTG Mexicali | Mexico | Baja California | Other Fuels | 3,678.64 | 1,666.83 | 6,131.67 |
| 161 | CFE CTG Xulha | Mexico | Quintana Roo | Other Fuels | 4,414.18 | 1,324.65 | 5,847.25 |
| 162 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.42 | 1,441.23 | 5,400.88 |
| 163 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 1,156.30 | 5,035.69 |
| 164 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 1,297.68 | 3,944.96 |
| 165 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 1,706.27 | 114.30 |
| 166 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 1,926.00 | 2,509.54 |
| 167 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.26 | 1,903.48 | 2,225.66 |
| 168 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 923.15 | 18,555.40 |
| 169 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 1,129.74 | 1,794.02 |
| 170 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 1,455.87 | 1,276.80 |
| 171 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 1,121.70 | 861.60 |
| 172 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 1,193.45 | 419.83 |
| 173 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 1,492.12 | 49.24 |
| 174 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 681.28 | 18,856.60 |
| 175 | General Mills West Chicago | United States | Illinois | Natural Gas | 1.00 | 451.00 | 0.43 |
| 176 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 980.51 | 23,624,207.82 |
| 177 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 957.42 | 20,420,588.30 |
| 178 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 899.83 | 20,100,262.20 |
| 179 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 879.05 | 19,728,328.86 |
| 180 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 1,073.37 | 19,589,277.98 |
| 181 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 953.97 | 18,781,879.40 |
| 182 | Navajo | United States | Arizona | Coal | 17,030,674.00 | 1,048.18 | 17,851,192.90 |
| 183 | Colstrip | United States | Montana | Coal | 16,240,783.00 | 1,073.56 | 17,435,514.87 |
| 184 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 892.98 | 17,093,603.29 |
| 185 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 1,085.57 | 16,441,720.45 |
| 186 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 878.25 | 16,432,593.54 |
| 187 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 854.88 | 16,146,540.24 |
| 188 | Monticello | United States | Texas | Coal | 14,807,478.00 | 1,071.64 | 15,868,326.53 |
| 189 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 880.91 | 15,805,524.94 |
| 190 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 707.82 | 15,739,745.59 |
| 191 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 855.08 | 15,685,594.32 |
| 192 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 841.60 | 15,685,158.82 |
| 193 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 935.54 | 15,316,665.79 |
| 194 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 996.16 | 14,732,724.19 |
| 195 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 930.40 | 14,529,178.79 |
| 196 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 1,058.19 | 14,374,530.49 |
| 197 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 952.41 | 13,972,621.94 |
| 198 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 1,008.00 | 13,773,639.27 |
| 199 | Roxboro | United States | North Carolina | Coal | 14,799,903.00 | 913.81 | 13,524,239.15 |
| 200 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 950.83 | 13,286,936.95 |

