Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 101 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 102 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 103 | Deshler | United States | Nebraska | Oil | 33.94 | 837.52 | 28.43 |
| 104 | Spalding | United States | Nebraska | Oil | 32.97 | 867.51 | 28.60 |
| 105 | Jackson | United States | Missouri | Oil | 44.95 | 644.46 | 28.97 |
| 106 | Franklin | United States | Nebraska | Natural Gas | 33.90 | 877.67 | 29.75 |
| 107 | Croswell | United States | Michigan | Oil | 35.97 | 837.05 | 30.11 |
| 108 | Hana Substation | United States | Hawaii | Oil | 34.93 | 862.41 | 30.12 |
| 109 | PSEG National Park Generating Station | United States | New Jersey | Oil | 31.96 | 975.51 | 31.18 |
| 110 | Traer South | United States | Iowa | Oil | 41.93 | 757.17 | 31.75 |
| 111 | Laurel | United States | Nebraska | Natural Gas | 51.89 | 623.64 | 32.36 |
| 112 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 860.44 | 32.65 |
| 113 | Fayette | United States | Missouri | Oil | 37.95 | 884.38 | 33.56 |
| 114 | Grundy Center | United States | Iowa | Oil | 44.95 | 764.54 | 34.37 |
| 115 | Mobile | United States | Nebraska | Oil | 37.95 | 939.93 | 35.67 |
| 116 | Hopkinton | United States | Iowa | Oil | 41.93 | 860.08 | 36.06 |
| 117 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 2,786.95 | 36.06 |
| 118 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 601.59 | 36.07 |
| 119 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 7.53 | 36.22 |
| 120 | Rensselaer | United States | Indiana | Oil | 46.88 | 774.07 | 36.29 |
| 121 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 449.51 | 36.36 |
| 122 | Arnold | United States | Nebraska | Oil | 42.94 | 858.59 | 36.87 |
| 123 | Gastonia, Tulip Drive | United States | North Carolina | Oil | 44.98 | 826.80 | 37.19 |
| 124 | New Halen | United States | Alaska | Oil | 39.95 | 945.19 | 37.76 |
| 125 | North | United States | Iowa | Oil | 53.94 | 704.93 | 38.02 |
| 126 | Albany | United States | Missouri | Oil | 53.94 | 716.03 | 38.62 |
| 127 | John Harmon Gen | United States | Georgia | Oil | 45.94 | 849.67 | 39.03 |
| 128 | Randolph Road | United States | Washington | Oil | 58.00 | 674.85 | 39.14 |
| 129 | Arcanum | United States | Ohio | Oil | 49.96 | 798.29 | 39.88 |
| 130 | Coggon | United States | Iowa | Oil | 53.94 | 747.22 | 40.31 |
| 131 | Wellington | United States | Ohio | Oil | 34.97 | 1,160.72 | 40.59 |
| 132 | Rockport | United States | Missouri | Oil | 50.95 | 807.76 | 41.16 |
| 133 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 920.57 | 41.43 |
| 134 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 534.77 | 41.65 |
| 135 | Ft. Pierre | United States | South Dakota | Oil | 46.95 | 900.91 | 42.30 |
| 136 | Illinois Institute of Tech Cogen Fac | United States | Illinois | Oil | 124.34 | 346.58 | 43.09 |
| 137 | Alliant SBD 9106 Rockwell CR | United States | Iowa | Oil | 52.00 | 851.98 | 44.30 |
| 138 | Preston | United States | Iowa | Natural Gas | 68.88 | 650.76 | 44.82 |
| 139 | Lake Park | United States | Iowa | Oil | 56.96 | 810.76 | 46.18 |
| 140 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 447.72 | 46.96 |
| 141 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 629.86 | 47.22 |
| 142 | Thermal Kem | United States | South Carolina | Oil | 33.95 | 1,422.24 | 48.29 |
| 143 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 781.00 | 48.34 |
| 144 | Jackson Cntr Peaking | United States | Ohio | Oil | 63.94 | 756.18 | 48.35 |
| 145 | Two Harbors | United States | Minnesota | Natural Gas | 76.91 | 629.73 | 48.43 |
| 146 | Anita | United States | Iowa | Oil | 63.94 | 758.05 | 48.47 |
| 147 | Gallatin | United States | Missouri | Oil | 78.94 | 618.09 | 48.79 |
| 148 | Bethany | United States | Missouri | Oil | 61.95 | 787.60 | 48.79 |
| 149 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 1,492.12 | 49.24 |
| 150 | Bank of America Plaza | United States | Georgia | Oil | 79.32 | 621.78 | 49.32 |

