Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 450.98 | 121,447.54 |
| 52 | Airport Industrial | United States | Colorado | Oil | 616.94 | 1,278.03 | 788.47 |
| 53 | Alameda | United States | California | Natural Gas | 8,809.93 | 831.30 | 7,323.70 |
| 54 | Alamosa | United States | Colorado | Oil | 1.95 | 870.31 | 1.70 |
| 55 | Albany | United States | Missouri | Oil | 53.94 | 716.03 | 38.62 |
| 56 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 1,041.01 | 5,285,838.13 |
| 57 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 1,083.75 | 15,231.00 |
| 58 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 1,005.93 | 5,927,673.51 |
| 59 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 1,096.73 | 1,171,062.13 |
| 60 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 639.45 | 390.67 |
| 61 | Alexandria | United States | Minnesota | Oil | 39.92 | 1,854.94 | 74.05 |
| 62 | Algona | United States | Iowa | Oil | 4,044.11 | 38.41 | 155.33 |
| 63 | Algonquin Windsor Locks | United States | Connecticut | Natural Gas | 392,568.62 | 451.65 | 177,302.20 |
| 64 | Allegany Cogen | United States | New York | Natural Gas | 83,543.88 | 465.10 | 38,856.31 |
| 65 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 545.63 | 59,068.68 |
| 66 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 542.77 | 88,627.33 |
| 67 | Allegheny Energy Units 3 4 & 5 | United States | Pennsylvania | Natural Gas | 130,633.00 | 470.96 | 61,523.09 |
| 68 | Allegheny Energy Units 8 & 9 | United States | Pennsylvania | Natural Gas | 70,850.94 | 601.04 | 42,584.26 |
| 69 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 976.23 | 2,730,104.75 |
| 70 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 939.06 | 4,846,551.08 |
| 71 | Alliance Refinery | United States | Louisiana | Natural Gas | 33,415.85 | 2,254.81 | 75,346.27 |
| 72 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 619.89 | 271,077.06 |
| 73 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 836.50 | 13.33 |
| 74 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 853.36 | 266.25 |
| 75 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 76 | Alliant SBD 9106 Rockwell CR | United States | Iowa | Oil | 52.00 | 851.98 | 44.30 |
| 77 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 853.12 | 154.41 |
| 78 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 860.98 | 51.62 |
| 79 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 851.36 | 201.73 |
| 80 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 834.87 | 12.47 |
| 81 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 873.91 | 3.44 |
| 82 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 865.03 | 9.46 |
| 83 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 953.91 | 4.73 |
| 84 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 853.90 | 694.22 |
| 85 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 865.66 | 8.60 |
| 86 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 855.37 | 142.80 |
| 87 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 726.31 | 2.15 |
| 88 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 882.31 | 1.72 |
| 89 | Alliant SBD 9805 Rockford Products | United States | Illinois | Natural Gas | 5,007.94 | 931.51 | 4,664.93 |
| 90 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 459.10 | 0.43 |
| 91 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 862.12 | 28.39 |
| 92 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 1,269.74 | 140,353.40 |
| 93 | Alma | United States | Wisconsin | Coal | 943,932.85 | 1,118.78 | 1,056,052.74 |
| 94 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 555.92 | 59,990.05 |
| 95 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 773.19 | 1,732.68 |
| 96 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 973.37 | 3.84 |
| 97 | Altamont | United States | Illinois | Oil | 904.96 | 750.54 | 679.21 |
| 98 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 967.11 | 336,645.27 |
| 99 | Altura Cogen | United States | Texas | Natural Gas | 3,091,736.29 | 570.65 | 1,764,298.96 |
| 100 | Alyeska Seafoods | United States | Alaska | Oil | 13,497.94 | 621.78 | 8,392.74 |

