Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Kirkland Lake Power - Kirkland Lake Generating Station | Canada | Ontario | Natural Gas | 495,265.00 | 377.25 | 186,837.50 |
| 52 | Whitby CogenerationL.P. | Canada | Ontario | Natural Gas | 345,056.00 | 523.40 | 180,601.00 |
| 53 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.39 | 1,039.41 | 173,619.26 |
| 54 | B.C. Hydro - Fort Nelson Generating Station | Canada | British Columbia | Natural Gas | 294,050.88 | 555.26 | 163,275.00 |
| 55 | TransAlta Cogeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 302,930.00 | 526.21 | 159,404.20 |
| 56 | Lake Superior Power L. P. - Sault Ste Marie | Canada | Ontario | Natural Gas | 362,018.00 | 413.82 | 149,812.07 |
| 57 | Boralex Énergie - Cogénération Kingsey Falls | Canada | Quebec | Natural Gas | 213,743.58 | 668.23 | 142,830.82 |
| 58 | Calgary Energy Centre No. 2 Inc. - Calgary Energy | Canada | Alberta | Natural Gas | 318,782.14 | 412.15 | 131,385.27 |
| 59 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 684.00 | 122,504.00 |
| 60 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 777.68 | 120,187.40 |
| 61 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 329,132.00 | 364.60 | 120,002.02 |
| 62 | EnCana Corporation - Cavalier Power Plant | Canada | Alberta | Natural Gas | 280,946.31 | 421.50 | 118,419.89 |
| 63 | B.C. Hydro - Burrard Generating Station | Canada | British Columbia | Natural Gas | 456,000.00 | 149.43 | 68,138.00 |
| 64 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 265.26 | 63,473.00 |
| 65 | Imperial Oil - Sarnia Cogen | Canada | Ontario | Natural Gas | 99,644.66 | 458.89 | 45,726.28 |
| 66 | ATCO Power Canada Ltd - Poplar Hill | Canada | Alberta | Natural Gas | 28,425.00 | 621.85 | 17,676.00 |
| 67 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 1,083.75 | 15,231.00 |
| 68 | Hydro-Québec - Centrale de La Romaine | Canada | Quebec | Other Fuels | 12,600.00 | 743.33 | 9,366.00 |
| 69 | Nova Scotia Power- Burnside, Tusket, Victoria Junction Combustion Turbines | Canada | Nova Scotia | Other Fuels | 4,431.18 | 1,671.79 | 7,408.00 |
| 70 | ATCO Power Canada Ltd - Valley View 1 | Canada | Alberta | Natural Gas | 7,467.00 | 612.56 | 4,574.00 |
| 71 | ATCO Power Canada Ltd - Sturgeon | Canada | Alberta | N/A | 873.42 | 1,399.10 | 1,222.00 |
| 72 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland and Labrador | Oil | 1,355,543.09 | 783.62 | 1,062,231.28 |
| 73 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 1,062.22 | 15,163,296.00 |
| 74 | CFE CD General Agustín Olachea Avilés | Mexico | Baja California Sur | Oil | 488,572.00 | 780.53 | 381,343.40 |
| 75 | CFE CD Santa Rosalia | Mexico | Baja California Sur | Other Fuels | 12,828.00 | 1,300.86 | 16,687.40 |
| 76 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 1,080.08 | 10,106,597.44 |
| 77 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 1,008.39 | 9,072,239.69 |
| 78 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 755.80 | 7,971,795.06 |
| 79 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 836.18 | 7,344,902.44 |
| 80 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 709.35 | 6,201,080.06 |
| 81 | CFE CD Guerrero Negro | Mexico | Baja California Sur | Other Fuels | 4,825.00 | 1,129.68 | 5,450.70 |
| 82 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 774.75 | 2,925,631.28 |
| 83 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 743.43 | 2,746,101.82 |
| 84 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 844.26 | 2,737,970.57 |
| 85 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 748.65 | 2,633,384.51 |
| 86 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 6,200,268.00 | 419.48 | 2,600,898.28 |
| 87 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 389.82 | 2,593,916.49 |
| 88 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 541.55 | 2,567,854.78 |
| 89 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 381.32 | 2,083,466.13 |
| 90 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 502.87 | 1,925,417.15 |
| 91 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,768.00 | 790.11 | 14,828.80 |
| 92 | CFE CT Salamanca | Mexico | Guanajuato | Natural Gas | 2,545,609.00 | 708.44 | 1,803,411.73 |
| 93 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,180.00 | 843.00 | 2,680.70 |
| 94 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 750.86 | 1,730,855.72 |
| 95 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 429.00 | 1,613,271.72 |
| 96 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 367.15 | 1,549,611.46 |
| 97 | CFE CCC Dos Bocas | Mexico | Veracruz | Natural Gas | 2,664,565.96 | 568.62 | 1,515,125.60 |
| 98 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 739.57 | 1,443,118.19 |
| 99 | CFE CCC Francisco Pérez Ríos | Mexico | Hidalgo | Natural Gas | 2,961,268.03 | 457.65 | 1,355,228.81 |
| 100 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,340.90 | 417.89 | 1,334,032.99 |

