Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Salinas River Cogeneration | United States | California | Natural Gas | 310,548.23 | 335.50 | 104,189.19 |
| 302 | OLS Energy Camarillo | United States | California | Natural Gas | 228,421.28 | 450.98 | 103,014.49 |
| 303 | C P Kelco San Diego Plant | United States | California | Natural Gas | 183,160.97 | 558.72 | 102,336.38 |
| 304 | OLS Energy Chino | United States | California | Natural Gas | 219,902.70 | 450.98 | 99,172.74 |
| 305 | Jefferson Smurfit Santa Clara Mill | United States | California | Natural Gas | 215,777.37 | 450.98 | 97,312.28 |
| 306 | Sargent Canyon Cogeneration | United States | California | Natural Gas | 290,249.47 | 334.07 | 96,963.08 |
| 307 | Oildale Cogen | United States | California | Natural Gas | 193,314.75 | 450.98 | 87,181.98 |
| 308 | E F Oxnard Energy Facility | United States | California | Natural Gas | 189,039.02 | 450.98 | 85,253.69 |
| 309 | Malburg | United States | California | Natural Gas | 171,659.98 | 491.11 | 84,304.18 |
| 310 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 588.81 | 84,094.39 |
| 311 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 562.28 | 83,532.49 |
| 312 | DAI Oildale | United States | California | Natural Gas | 227,943.12 | 342.31 | 78,026.67 |
| 313 | Smurfit Newsprint | United States | California | Natural Gas | 99,677.71 | 764.61 | 76,214.29 |
| 314 | ExxonMobil Oil Torrance Refinery | United States | California | Natural Gas | 167,337.50 | 450.98 | 75,466.64 |
| 315 | PE Berkeley | United States | California | Natural Gas | 205,879.47 | 362.98 | 74,729.59 |
| 316 | United Cogen | United States | California | Natural Gas | 149,679.66 | 485.26 | 72,633.98 |
| 317 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 450.98 | 72,192.72 |
| 318 | Phillips 66 Carbon Plant | United States | California | Oil | 130,408.63 | 544.27 | 70,977.79 |
| 319 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 432.26 | 68,232.87 |
| 320 | Civic Center | United States | California | Natural Gas | 160,214.78 | 418.99 | 67,129.08 |
| 321 | NTC/MCRD Energy Facility | United States | California | Natural Gas | 147,067.40 | 450.98 | 66,325.14 |
| 322 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 450.98 | 64,624.09 |
| 323 | Kingsburg Cogen | United States | California | Natural Gas | 114,103.91 | 528.99 | 60,359.69 |
| 324 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 450.98 | 60,195.60 |
| 325 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 555.92 | 59,990.05 |
| 326 | Coalinga 25D Cogen | United States | California | Natural Gas | 99,249.44 | 564.86 | 56,061.83 |
| 327 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 450.98 | 55,475.41 |
| 328 | San Diego State University | United States | California | Natural Gas | 65,233.37 | 778.17 | 50,762.43 |
| 329 | Cymric 36W Cogen | United States | California | Natural Gas | 91,832.80 | 509.59 | 46,796.82 |
| 330 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 450.98 | 42,360.47 |
| 331 | Lake | United States | California | Natural Gas | 75,705.95 | 544.07 | 41,189.51 |
| 332 | Harbor Cogen | United States | California | Natural Gas | 90,484.00 | 450.98 | 40,806.89 |
| 333 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 1,233.33 | 39,198.71 |
| 334 | Yuba City Cogen Partners | United States | California | Natural Gas | 86,540.81 | 450.98 | 39,028.57 |
| 335 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 159.39 | 38,954.42 |
| 336 | California Institute of Technology | United States | California | Natural Gas | 77,064.45 | 505.12 | 38,926.66 |
| 337 | McKittrick Cogen | United States | California | Natural Gas | 46,221.63 | 822.16 | 38,001.48 |
| 338 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 336.65 | 36,542.90 |
| 339 | Loma Linda University Cogen | United States | California | Natural Gas | 58,636.12 | 589.84 | 34,585.91 |
| 340 | Oakland Power Plant | United States | California | Oil | 36,406.96 | 945.36 | 34,417.83 |
| 341 | Taft 26C Cogen | United States | California | Natural Gas | 86,529.04 | 392.00 | 33,919.81 |
| 342 | Indigo Energy Facility | United States | California | Natural Gas | 55,711.95 | 582.49 | 32,451.68 |
| 343 | Broadway | United States | California | Natural Gas | 47,095.00 | 686.41 | 32,326.60 |
| 344 | Anaheim GT | United States | California | Natural Gas | 53,024.94 | 577.92 | 30,644.21 |
| 345 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 1,108.96 | 30,310.00 |
| 346 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 701.94 | 28,932.38 |
| 347 | Combustion Turbine Project No 2 | United States | California | Natural Gas | 48,240.94 | 574.09 | 27,694.58 |
| 348 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 777.37 | 27,640.44 |
| 349 | North Midway Cogen | United States | California | Natural Gas | 60,298.38 | 450.98 | 27,193.64 |
| 350 | Coalinga 6C Cogen | United States | California | Natural Gas | 43,534.48 | 623.48 | 27,142.94 |

