Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | North Valmy | United States | Nevada | Coal | 3,952,077.00 | 1,007.48 | 3,981,638.91 |
| 202 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 1,063.81 | 3,953,391.65 |
| 203 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 990.57 | 3,916,282.29 |
| 204 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 996.70 | 3,899,823.20 |
| 205 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 1,011.99 | 3,831,268.26 |
| 206 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 1,003.87 | 3,810,368.75 |
| 207 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 1,004.79 | 3,791,831.75 |
| 208 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 1,099.71 | 3,773,297.39 |
| 209 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 1,150.29 | 3,733,801.05 |
| 210 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 1,040.02 | 3,703,556.89 |
| 211 | Montrose | United States | Missouri | Coal | 3,342,902.00 | 1,087.59 | 3,635,697.88 |
| 212 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 1,046.46 | 3,626,199.04 |
| 213 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 976.65 | 3,599,928.57 |
| 214 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 1,050.60 | 3,590,340.33 |
| 215 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 1,059.40 | 3,585,400.34 |
| 216 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 954.99 | 3,565,197.91 |
| 217 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 997.72 | 3,512,274.30 |
| 218 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 970.75 | 3,498,160.73 |
| 219 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 1,079.12 | 3,497,403.56 |
| 220 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 946.82 | 3,487,529.87 |
| 221 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 1,144.75 | 3,487,286.33 |
| 222 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 1,219.36 | 3,475,965.38 |
| 223 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 974.42 | 3,447,446.50 |
| 224 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 825.34 | 3,432,161.26 |
| 225 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 882.14 | 3,382,116.83 |
| 226 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 843.79 | 3,377,408.22 |
| 227 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 849.93 | 3,345,837.88 |
| 228 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 915.87 | 3,337,189.54 |
| 229 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 897.28 | 3,325,284.54 |
| 230 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 929.52 | 3,320,583.57 |
| 231 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 902.79 | 3,310,976.29 |
| 232 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 737.44 | 3,300,006.21 |
| 233 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 980.49 | 3,280,245.94 |
| 234 | Havana | United States | Illinois | Coal | 2,934,587.00 | 1,110.36 | 3,258,440.64 |
| 235 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 735.08 | 3,250,834.53 |
| 236 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 916.82 | 3,247,803.38 |
| 237 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 900.31 | 3,236,956.55 |
| 238 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 1,090.41 | 3,204,249.93 |
| 239 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 884.35 | 3,200,554.87 |
| 240 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 1,036.66 | 3,197,455.04 |
| 241 | Apache Station | United States | Arizona | Coal | 2,876,049.00 | 1,106.27 | 3,181,695.78 |
| 242 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 1,050.95 | 3,172,908.75 |
| 243 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 1,016.60 | 3,169,652.51 |
| 244 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 965.11 | 3,088,151.70 |
| 245 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 1,212.94 | 3,080,533.89 |
| 246 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 1,081.41 | 3,078,459.50 |
| 247 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 1,033.07 | 3,063,962.49 |
| 248 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 913.36 | 3,063,813.63 |
| 249 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 1,142.96 | 3,057,827.20 |
| 250 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 1,124.93 | 3,038,937.93 |

