Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 860.98 | 51.62 |
| 152 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 601.59 | 36.07 |
| 153 | Lexington | United States | North Carolina | Oil | 59.99 | 1,141.58 | 68.48 |
| 154 | St. James | United States | Minnesota | Oil | 60.95 | 848.28 | 51.70 |
| 155 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 781.00 | 48.34 |
| 156 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 2,968.17 | 183.88 |
| 157 | Wilber | United States | Nebraska | Oil | 61.95 | 878.51 | 54.42 |
| 158 | Bethany | United States | Missouri | Oil | 61.95 | 787.60 | 48.79 |
| 159 | Webster City | United States | Iowa | Oil | 63.94 | 927.53 | 59.31 |
| 160 | Anita | United States | Iowa | Oil | 63.94 | 758.05 | 48.47 |
| 161 | Jackson Cntr Peaking | United States | Ohio | Oil | 63.94 | 756.18 | 48.35 |
| 162 | Wright | United States | Mississippi | Natural Gas | 63.95 | 336.10 | 21.49 |
| 163 | Moorhead | United States | Minnesota | Oil | 64.95 | 1,345.65 | 87.40 |
| 164 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 1,706.27 | 114.30 |
| 165 | Odessa | United States | Missouri | Oil | 67.95 | 837.11 | 56.88 |
| 166 | Preston | United States | Iowa | Natural Gas | 68.88 | 650.76 | 44.82 |
| 167 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 1,753.93 | 120.92 |
| 168 | Bellevue | United States | Iowa | Oil | 68.94 | 750.30 | 51.73 |
| 169 | Tucumcari | United States | New Mexico | Oil | 69.94 | 825.29 | 57.72 |
| 170 | Northeast | United States | Indiana | Natural Gas | 69.95 | 1,217.92 | 85.19 |
| 171 | Mullen | United States | Nebraska | Oil | 69.95 | 843.10 | 58.97 |
| 172 | Osborne | United States | Kansas | Natural Gas | 71.90 | 1,673.21 | 120.30 |
| 173 | Lenox | United States | Iowa | Oil | 71.94 | 754.97 | 54.31 |
| 174 | Delta Power | United States | Alaska | Oil | 72.00 | 2,050.75 | 147.65 |
| 175 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 1,163.35 | 84.85 |
| 176 | City Light & Water | United States | Nebraska | Oil | 72.94 | 1,023.27 | 74.64 |
| 177 | Coleman | United States | Missouri | Oil | 72.94 | 992.87 | 72.42 |
| 178 | Shelby North | United States | Ohio | Oil | 74.94 | 749.62 | 56.18 |
| 179 | Oxford City of | United States | Kansas | Oil | 74.95 | 1,025.29 | 76.85 |
| 180 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 629.86 | 47.22 |
| 181 | Two Harbors | United States | Minnesota | Natural Gas | 76.91 | 629.73 | 48.43 |
| 182 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 534.77 | 41.65 |
| 183 | Kingfisher | United States | Oklahoma | Oil | 78.90 | 820.84 | 64.76 |
| 184 | Eastport | United States | Maine | Oil | 78.94 | 844.54 | 66.67 |
| 185 | Cascade | United States | Iowa | Oil | 78.94 | 710.93 | 56.12 |
| 186 | Gallatin | United States | Missouri | Oil | 78.94 | 618.09 | 48.79 |
| 187 | Bank of America Plaza | United States | Georgia | Oil | 79.32 | 621.78 | 49.32 |
| 188 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 2,235.70 | 178.70 |
| 189 | Beaver City | United States | Nebraska | Oil | 79.95 | 790.71 | 63.22 |
| 190 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 449.51 | 36.36 |
| 191 | Webb Forging | United States | South Carolina | Oil | 80.96 | 753.34 | 60.99 |
| 192 | Ellinwood | United States | Kansas | Oil | 81.95 | 771.40 | 63.22 |
| 193 | Ansley | United States | Nebraska | Natural Gas | 82.88 | 849.46 | 70.40 |
| 194 | Traer East | United States | Iowa | Oil | 83.94 | 756.43 | 63.49 |
| 195 | Sargent | United States | Nebraska | Oil | 83.94 | 680.63 | 57.13 |
| 196 | Wilton | United States | Iowa | Oil | 85.95 | 730.58 | 62.79 |
| 197 | St Albans | United States | Vermont | Oil | 86.93 | 971.26 | 84.43 |
| 198 | Benkelman | United States | Nebraska | Oil | 86.93 | 649.12 | 56.43 |
| 199 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 695.70 | 61.19 |
| 200 | Greenfield | United States | Iowa | Oil | 88.94 | 761.07 | 67.69 |

