Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Sargent Canyon Cogeneration | United States | California | Natural Gas | 290,249.47 | 334.07 | 96,963.08 |
| 152 | Univ of Massachusetts Medical Center | United States | Massachusetts | Natural Gas | 40,406.20 | 335.13 | 13,541.50 |
| 153 | Los Angeles Refinery Wilmington | United States | California | Other Fuels | 361,569.92 | 335.43 | 121,282.82 |
| 154 | Salinas River Cogeneration | United States | California | Natural Gas | 310,548.23 | 335.50 | 104,189.19 |
| 155 | Ergon Refining Vicksburg | United States | Mississippi | Natural Gas | 38,476.71 | 335.59 | 12,912.24 |
| 156 | Wright | United States | Mississippi | Natural Gas | 63.95 | 336.10 | 21.49 |
| 157 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 336.65 | 36,542.90 |
| 158 | St Josephs Hospital | United States | Florida | Natural Gas | 3,500.51 | 338.05 | 1,183.33 |
| 159 | Argyle | United States | Wisconsin | Oil | 229.90 | 338.08 | 77.72 |
| 160 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 338.49 | 24,570.59 |
| 161 | Groveton Paper Board | United States | New Hampshire | Natural Gas | 70,627.58 | 338.58 | 23,912.96 |
| 162 | Donald Von Raesfeld Power Plant | United States | California | Natural Gas | 407,048.95 | 340.70 | 138,681.98 |
| 163 | DAI Oildale | United States | California | Natural Gas | 227,943.12 | 342.31 | 78,026.67 |
| 164 | Equilon Los Angeles Refining | United States | California | Natural Gas | 459,381.83 | 344.39 | 158,206.99 |
| 165 | Kern River Cogeneration | United States | California | Natural Gas | 2,311,603.42 | 345.42 | 798,471.91 |
| 166 | Illinois Institute of Tech Cogen Fac | United States | Illinois | Oil | 124.34 | 346.58 | 43.09 |
| 167 | Oklahoma State University | United States | Oklahoma | Natural Gas | 8,754.12 | 346.89 | 3,036.74 |
| 168 | Kaiser Aluminum | United States | Louisiana | Natural Gas | 249,287.44 | 349.46 | 87,116.46 |
| 169 | Ocean Power Management - Bayside Power L.P. | Canada | New Brunswick | Natural Gas | 1,494,024.05 | 350.81 | 524,125.00 |
| 170 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 353.18 | 200,474.47 |
| 171 | KGen Hinds LLC | United States | Mississippi | Natural Gas | 892,743.00 | 354.32 | 316,317.32 |
| 172 | Santan | United States | Arizona | Natural Gas | 2,078,088.00 | 355.08 | 737,888.71 |
| 173 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 355.14 | 1,076,574.38 |
| 174 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 355.52 | 495,152.35 |
| 175 | ANP Bellingham Energy Project | United States | Massachusetts | Natural Gas | 1,752,221.00 | 356.70 | 625,020.70 |
| 176 | Ina Road Water Pollution Control Fac | United States | Arizona | Natural Gas | 17,826.10 | 358.25 | 6,386.21 |
| 177 | SRW Cogen LP | United States | Texas | Natural Gas | 2,342,727.38 | 361.67 | 847,298.04 |
| 178 | Brighton Beach Power L. P. - Windsor | Canada | Ontario | Natural Gas | 1,408,726.00 | 362.03 | 510,000.00 |
| 179 | Kenilworth Energy Facility | United States | New Jersey | Natural Gas | 181,412.15 | 362.30 | 65,725.68 |
| 180 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 362.56 | 567,309.75 |
| 181 | Energía Azteca X | Mexico | Baja California | Natural Gas | 2,524,170.93 | 362.59 | 915,235.91 |
| 182 | PE Berkeley | United States | California | Natural Gas | 205,879.47 | 362.98 | 74,729.59 |
| 183 | Luke Mill | United States | Maryland | Coal | 471,900.94 | 363.39 | 171,485.66 |
| 184 | Valero Refining Texas Houston | United States | Texas | Natural Gas | 150,567.14 | 363.53 | 54,734.94 |
| 185 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 364.13 | 837,365.49 |
| 186 | Procter & Gamble Mehoopany Mill | United States | Pennsylvania | Natural Gas | 366,962.60 | 364.23 | 133,658.82 |
| 187 | EPCOR Power L.P. - Tunis Power Plant | Canada | Ontario | Natural Gas | 329,132.00 | 364.60 | 120,002.02 |
| 188 | Port Neches Plant | United States | Texas | Natural Gas | 253,909.13 | 364.88 | 92,646.79 |
| 189 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 365.08 | 195,777.39 |
| 190 | McWilliams | United States | Alabama | Natural Gas | 992,134.00 | 366.75 | 363,868.98 |
| 191 | Louisiana 1 | United States | Louisiana | Natural Gas | 2,494,114.34 | 366.92 | 915,137.01 |
| 192 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 367.15 | 1,549,611.46 |
| 193 | Rathdrum Power LLC | United States | Idaho | Natural Gas | 1,311,491.00 | 368.89 | 483,799.42 |
| 194 | Domino Sugar Baltimore | United States | Maryland | Oil | 115,604.66 | 368.97 | 42,654.60 |
| 195 | Tenaska Virginia Generating Station | United States | Virginia | Natural Gas | 1,113,394.00 | 369.34 | 411,221.92 |
| 196 | Anson Abenaki Hydros | United States | Maine | Oil | 161,862.36 | 369.53 | 59,813.04 |
| 197 | Rupert Cogen Project | United States | Idaho | Natural Gas | 79,752.37 | 369.84 | 29,495.64 |
| 198 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 370.57 | 1,330,596.02 |
| 199 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 370.60 | 531,480.96 |
| 200 | Iberdrola Energía La Laguna | Mexico | Durango | Natural Gas | 2,508,001.00 | 371.98 | 932,926.86 |

