Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | BP Wilmington Calciner | United States | California | Oil | 270,136.18 | 0.01 | 1.54 |
| 302 | Oakland Power Plant | United States | California | Oil | 36,406.96 | 0.04 | 1.54 |
| 303 | Smurfit Newsprint | United States | California | Natural Gas | 99,677.71 | 0.02 | 1.52 |
| 304 | ExxonMobil Oil Torrance Refinery | United States | California | Natural Gas | 167,337.50 | 0.01 | 1.50 |
| 305 | PE Berkeley | United States | California | Natural Gas | 205,879.47 | 0.01 | 1.49 |
| 306 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.45 |
| 307 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.01 | 1.44 |
| 308 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.01 | 1.36 |
| 309 | Civic Center | United States | California | Natural Gas | 160,214.78 | 0.01 | 1.33 |
| 310 | NTC/MCRD Energy Facility | United States | California | Natural Gas | 147,067.40 | 0.01 | 1.32 |
| 311 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 0.01 | 1.29 |
| 312 | Kingsburg Cogen | United States | California | Natural Gas | 114,103.91 | 0.01 | 1.20 |
| 313 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.01 | 1.20 |
| 314 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 0.01 | 1.17 |
| 315 | Coalinga 25D Cogen | United States | California | Natural Gas | 99,249.44 | 0.01 | 1.11 |
| 316 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.01 | 1.10 |
| 317 | Pebbly Beach | United States | California | Oil | 30,775.00 | 0.04 | 1.08 |
| 318 | San Diego State University | United States | California | Natural Gas | 65,233.37 | 0.02 | 1.01 |
| 319 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.01 | 0.98 |
| 320 | Cymric 36W Cogen | United States | California | Natural Gas | 91,832.80 | 0.01 | 0.93 |
| 321 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 0.01 | 0.84 |
| 322 | Harbor Cogen | United States | California | Natural Gas | 90,484.00 | 0.01 | 0.81 |
| 323 | Lake | United States | California | Natural Gas | 75,705.95 | 0.01 | 0.81 |
| 324 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.02 | 0.78 |
| 325 | Yuba City Cogen Partners | United States | California | Natural Gas | 86,540.81 | 0.01 | 0.78 |
| 326 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.00 | 0.77 |
| 327 | California Institute of Technology | United States | California | Natural Gas | 77,064.45 | 0.01 | 0.77 |
| 328 | Phillips 66 Carbon Plant | United States | California | Oil | 130,408.63 | 0.01 | 0.76 |
| 329 | McKittrick Cogen | United States | California | Natural Gas | 46,221.63 | 0.02 | 0.76 |
| 330 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 0.01 | 0.72 |
| 331 | Loma Linda University Cogen | United States | California | Natural Gas | 58,636.12 | 0.01 | 0.69 |
| 332 | Taft 26C Cogen | United States | California | Natural Gas | 86,529.04 | 0.01 | 0.67 |
| 333 | Indigo Energy Facility | United States | California | Natural Gas | 55,711.95 | 0.01 | 0.64 |
| 334 | Broadway | United States | California | Natural Gas | 47,095.00 | 0.01 | 0.63 |
| 335 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.02 | 0.60 |
| 336 | Anaheim GT | United States | California | Natural Gas | 53,024.94 | 0.01 | 0.60 |
| 337 | McClure | United States | California | Natural Gas | 17,316.00 | 0.03 | 0.59 |
| 338 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.01 | 0.58 |
| 339 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 0.02 | 0.55 |
| 340 | Combustion Turbine Project No 2 | United States | California | Natural Gas | 48,240.94 | 0.01 | 0.54 |
| 341 | North Midway Cogen | United States | California | Natural Gas | 60,298.38 | 0.01 | 0.54 |
| 342 | Coalinga 6C Cogen | United States | California | Natural Gas | 43,534.48 | 0.01 | 0.54 |
| 343 | Cymric 6Z Cogen | United States | California | Natural Gas | 48,239.45 | 0.01 | 0.54 |
| 344 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.01 | 0.53 |
| 345 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.01 | 0.53 |
| 346 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.02 | 0.52 |
| 347 | Coalinga Cogeneration Facility | United States | California | Natural Gas | 58,257.05 | 0.01 | 0.52 |
| 348 | Lost Hills Cogeneration Plant | United States | California | Natural Gas | 58,100.23 | 0.01 | 0.52 |
| 349 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.01 | 0.51 |
| 350 | Olive | United States | California | Natural Gas | 32,032.93 | 0.02 | 0.51 |

