Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.01 | 113.22 |
| 2552 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.01 | 2.00 |
| 2553 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.01 | 1.99 |
| 2554 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.01 | 18.78 |
| 2555 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 2556 | Will County | United States | Illinois | Coal | 5,288,882.00 | 0.01 | 61.25 |
| 2557 | William F Wyman | United States | Maine | Oil | 883,885.00 | 0.03 | 29.10 |
| 2558 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 0.01 | 50.81 |
| 2559 | Williams Ignacio Gasoline Plant | United States | Colorado | Natural Gas | 43,747.92 | 0.01 | 0.26 |
| 2560 | Willmar | United States | Minnesota | Coal | 41,741.86 | 0.01 | 0.41 |
| 2561 | Willow Glen | United States | Louisiana | Natural Gas | 909,480.00 | 0.01 | 13.01 |
| 2562 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.01 | 7.38 |
| 2563 | Wilson | United States | Georgia | Oil | 2,490.00 | 0.10 | 0.24 |
| 2564 | Windom | United States | Minnesota | Oil | 349.90 | 0.03 | 0.01 |
| 2565 | Winnetka | United States | Illinois | Natural Gas | 9,596.89 | 0.01 | 0.14 |
| 2566 | Winston | United States | Florida | Oil | 5,197.95 | 0.04 | 0.22 |
| 2567 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.01 | 91.12 |
| 2568 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.01 | 25.76 |
| 2569 | Wolf Hills Energy LLC | United States | Virginia | Natural Gas | 104,866.00 | 0.01 | 1.11 |
| 2570 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.01 | 27.47 |
| 2571 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.01 | 0.17 |
| 2572 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.01 | 33.10 |
| 2573 | Woodland | United States | California | Natural Gas | 363,745.00 | 0.01 | 3.45 |
| 2574 | Woodland Road | United States | Massachusetts | Oil | 1,674.94 | 0.04 | 0.07 |
| 2575 | Woodsdale | United States | Ohio | Natural Gas | 46,453.00 | 0.02 | 0.96 |
| 2576 | Worthington Generation LLC | United States | Indiana | Natural Gas | 68,386.00 | 0.01 | 0.83 |
| 2577 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.02 | 3.95 |
| 2578 | Wrangell | United States | Alaska | Oil | 694.94 | 0.03 | 0.02 |
| 2579 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 4.91 |
| 2580 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.02 | 10.70 |
| 2581 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.01 | 34.66 |
| 2582 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.02 | 0.03 |
| 2583 | Wythe Park Power Petersburg Plant | United States | Virginia | Oil | 1,252.32 | 0.25 | 0.32 |
| 2584 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.03 | 0.18 |
| 2585 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.01 | 75.46 |
| 2586 | Yates Gas Plant | United States | Texas | Natural Gas | 30,379.92 | 0.01 | 0.39 |
| 2587 | Yazoo | United States | Mississippi | Oil | 175.94 | 0.10 | 0.02 |
| 2588 | Yellowstone Energy LP | United States | Montana | Oil | 412,466.02 | 0.02 | 7.93 |
| 2589 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.03 | 0.02 |
| 2590 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2591 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 0.02 | 82.88 |
| 2592 | Yuba City Cogen Partners | United States | California | Natural Gas | 86,540.81 | 0.01 | 0.78 |
| 2593 | Yuba City Energy Center | United States | California | Natural Gas | 34,625.96 | 0.01 | 0.33 |
| 2594 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.03 | 8.39 |
| 2595 | Yuma Cogeneration Associates | United States | Arizona | Natural Gas | 351,911.03 | 0.01 | 3.21 |
| 2596 | Zacapu Power | Mexico | Michoacán | Oil | 127,498.00 | 0.01 | 0.88 |
| 2597 | Zeeland | United States | Michigan | Natural Gas | 2,792.90 | 0.02 | 0.05 |
| 2598 | Zeeland Plant | United States | Michigan | Natural Gas | 623,839.00 | 0.01 | 5.83 |
| 2599 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.01 | 0.44 |
| 2600 | Zuni | United States | Colorado | Natural Gas | 4,205.95 | 0.10 | 0.44 |

