Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.00 | 0.77 |
| 2552 | Hal C Weaver Power Plant | United States | Texas | Natural Gas | 332,658.59 | 0.00 | 0.97 |
| 2553 | Chevron Oil | United States | Mississippi | Natural Gas | 1,020,688.93 | 0.00 | 2.51 |
| 2554 | SEGS VII | United States | California | Natural Gas | 55,486.00 | 0.00 | 0.12 |
| 2555 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.04 |
| 2556 | Petersburg | United States | Alaska | Oil | 13,965.89 | 0.00 | 0.03 |
| 2557 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.00 | 0.05 |
| 2558 | Linden Cogen Plant | United States | New Jersey | Natural Gas | 5,581,569.96 | 0.00 | 10.78 |
| 2559 | SEGS VIII | United States | California | Natural Gas | 138,708.00 | 0.00 | 0.27 |
| 2560 | PPG Powerhouse C | United States | Louisiana | Natural Gas | 1,951,973.58 | 0.00 | 3.68 |
| 2561 | Texas City Power Plant | United States | Texas | Oil | 1,810,437.08 | 0.00 | 3.38 |
| 2562 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.26 |
| 2563 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.17 |
| 2564 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.00 | 12.46 |
| 2565 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.10 |
| 2566 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 2567 | Doswell Energy Center | United States | Virginia | Natural Gas | 1,773,671.00 | 0.00 | 2.76 |
| 2568 | Peru | United States | Illinois | Oil | 37,072.86 | 0.00 | 0.06 |
| 2569 | Nevada Cogen Associates 2 Black Mountain | United States | Nevada | Natural Gas | 713,043.02 | 0.00 | 0.99 |
| 2570 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 2571 | Mingo Junction Energy Center | United States | Ohio | Natural Gas | 137,585.65 | 0.00 | 0.17 |
| 2572 | Nevada Cogen Assoc#1 GarnetVly | United States | Nevada | Natural Gas | 693,998.98 | 0.00 | 0.82 |
| 2573 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.07 |
| 2574 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.07 |
| 2575 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 2576 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.05 |
| 2577 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.58 |
| 2578 | PowerSmith Cogeneration Project | United States | Oklahoma | Natural Gas | 532,570.62 | 0.00 | 0.38 |
| 2579 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.00 | 0.01 |
| 2580 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 2581 | Ponca | United States | Oklahoma | Natural Gas | 12,850.96 | 0.00 | 0.01 |
| 2582 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.00 | 1.02 |
| 2583 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 1.05 |
| 2584 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 0.21 |
| 2585 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 2586 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.29 |
| 2587 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 0.24 |
| 2588 | Houston Chemical Complex Battleground | United States | Texas | Natural Gas | 1,395,962.81 | 0.00 | 0.34 |
| 2589 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.00 | 0.13 |
| 2590 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2591 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.17 |
| 2592 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.71 |
| 2593 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.02 |
| 2594 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.21 |
| 2595 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 2596 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.01 |
| 2597 | Midland Cogeneration Venture | United States | Michigan | Natural Gas | 6,238,067.15 | 0.00 | 0.07 |
| 2598 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.05 |
| 2599 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.03 |
| 2600 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.01 |

