Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Grand Forks | United States | North Dakota | Oil | 216.93 | 0.03 | 0.01 |
| 2552 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 2553 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.01 | 0.01 |
| 2554 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.04 | 0.01 |
| 2555 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 0.04 | 0.01 |
| 2556 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.01 |
| 2557 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.02 | 0.01 |
| 2558 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.01 |
| 2559 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.04 | 0.01 |
| 2560 | Moline | United States | Illinois | Natural Gas | 17,223.98 | 0.00 | 0.01 |
| 2561 | Burlingame | United States | Kansas | Natural Gas | 570.96 | 0.01 | 0.01 |
| 2562 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.03 | 0.01 |
| 2563 | Delta Power | United States | Alaska | Oil | 72.00 | 0.09 | 0.01 |
| 2564 | Municipal Light | United States | Arkansas | Oil | 185.94 | 0.03 | 0.01 |
| 2565 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.02 | 0.01 |
| 2566 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.02 | 0.01 |
| 2567 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.04 | 0.01 |
| 2568 | Monroe | United States | Missouri | Oil | 181.96 | 0.03 | 0.01 |
| 2569 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 2570 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 2571 | Burlington | United States | Kansas | Oil | 137.95 | 0.04 | 0.01 |
| 2572 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 2573 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.04 | 0.01 |
| 2574 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.01 | 0.01 |
| 2575 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.03 | 0.01 |
| 2576 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.04 | 0.01 |
| 2577 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.06 | 0.01 |
| 2578 | Brawley | United States | California | Oil | 98.00 | 0.06 | 0.01 |
| 2579 | J Street | United States | Nebraska | Natural Gas | 294.94 | 0.02 | 0.01 |
| 2580 | York Cogen Facility | United States | Pennsylvania | Natural Gas | 24,885.57 | 0.00 | 0.01 |
| 2581 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.03 | 0.01 |
| 2582 | Jackson | United States | Ohio | Oil | 181.96 | 0.03 | 0.01 |
| 2583 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 2584 | Seville | United States | Ohio | Oil | 171.96 | 0.03 | 0.01 |
| 2585 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.40 | 0.01 |
| 2586 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.06 | 0.01 |
| 2587 | La Crosse | United States | Kansas | Oil | 147.95 | 0.04 | 0.01 |
| 2588 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.03 | 0.01 |
| 2589 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.04 | 0.01 |
| 2590 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 2591 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.03 | 0.01 |
| 2592 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.01 | 0.01 |
| 2593 | Anadarko | United States | Ohio | Oil | 7.95 | 0.66 | 0.01 |
| 2594 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.08 | 0.01 |
| 2595 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.04 | 0.01 |
| 2596 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 2597 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.03 | 0.01 |
| 2598 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.03 | 0.01 |
| 2599 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 67.00 | 0.07 | 0.01 |
| 2600 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.03 | 0.00 |

