Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2351 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.01 | 40.46 |
| 2352 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.02 | 0.66 |
| 2353 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 0.01 | 2.31 |
| 2354 | Troy Energy LLC | United States | Ohio | Natural Gas | 137,578.00 | 0.01 | 1.52 |
| 2355 | Tulsa | United States | Oklahoma | Natural Gas | 528,976.00 | 0.01 | 6.84 |
| 2356 | Tunnel | United States | Connecticut | Oil | 12,209.89 | 0.01 | 0.08 |
| 2357 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.01 | 93.71 |
| 2358 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 0.01 | 0.57 |
| 2359 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.01 | 29.49 |
| 2360 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.01 | 0.98 |
| 2361 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.01 | 2.43 |
| 2362 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.01 | 1.39 |
| 2363 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.01 | 4.81 |
| 2364 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 0.01 | 0.92 |
| 2365 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.00 | 0.77 |
| 2366 | UMCP CHP Plant | United States | Maryland | Natural Gas | 166,889.06 | 0.01 | 1.52 |
| 2367 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 0.03 | 0.11 |
| 2368 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 0.03 | 0.09 |
| 2369 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 0.01 | 0.16 |
| 2370 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.58 |
| 2371 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.01 | 23.71 |
| 2372 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.02 | 0.28 |
| 2373 | Unionville | United States | Missouri | Oil | 228.94 | 0.06 | 0.01 |
| 2374 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 0.03 | 0.83 |
| 2375 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.01 | 1.45 |
| 2376 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 0.01 | 0.01 |
| 2377 | Univ of Massachusetts Medical Center | United States | Massachusetts | Natural Gas | 40,406.20 | 0.01 | 0.37 |
| 2378 | Univ of NC Chapel Hill Cogen Facility | United States | North Carolina | Coal | 113,307.59 | 0.01 | 0.75 |
| 2379 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.01 | 0.03 |
| 2380 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.01 | 0.09 |
| 2381 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 0.03 | 1.43 |
| 2382 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 0.01 | 0.57 |
| 2383 | University of Colorado | United States | Colorado | Natural Gas | 54,161.87 | 0.01 | 0.61 |
| 2384 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.01 | 3.35 |
| 2385 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 0.01 | 2.97 |
| 2386 | University of Illinois Cogen Facility | United States | Illinois | Natural Gas | 201,794.65 | 0.01 | 1.88 |
| 2387 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 2388 | University of Medicine Dentistry NJ | United States | New Jersey | Natural Gas | 34,738.96 | 0.01 | 0.35 |
| 2389 | University of Michigan | United States | Michigan | Natural Gas | 158,370.75 | 0.01 | 2.07 |
| 2390 | University of Missouri Columbia | United States | Missouri | Coal | 144,524.79 | 0.02 | 2.26 |
| 2391 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.18 |
| 2392 | University of Notre Dame | United States | Indiana | Coal | 71,634.27 | 0.02 | 1.09 |
| 2393 | University of Oklahoma | United States | Oklahoma | Natural Gas | 10,045.05 | 0.02 | 0.21 |
| 2394 | University of Texas at San Antonio | United States | Texas | Natural Gas | 5,998.47 | 0.01 | 0.06 |
| 2395 | University of Washington Power Plant | United States | Washington | Natural Gas | 23,373.06 | 0.01 | 0.15 |
| 2396 | University Park Energy LLC | United States | Illinois | Natural Gas | 141,042.00 | 0.01 | 1.65 |
| 2397 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 9.75 |
| 2398 | US Borax | United States | California | Natural Gas | 272,099.89 | 0.01 | 3.23 |
| 2399 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.03 | 5.64 |
| 2400 | US Gypsum Oakfield | United States | New York | Natural Gas | 30,660.21 | 0.01 | 0.27 |

