Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.01 | 37.10 |
| 2302 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.01 | 25.55 |
| 2303 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.01 | 35.69 |
| 2304 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.01 | 27.96 |
| 2305 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.02 | 52.35 |
| 2306 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.01 | 37.60 |
| 2307 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 0.01 | 43.60 |
| 2308 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.01 | 42.00 |
| 2309 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.01 | 43.01 |
| 2310 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.01 | 38.88 |
| 2311 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.01 | 40.81 |
| 2312 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 0.01 | 42.79 |
| 2313 | C D McIntosh Jr | United States | Florida | Coal | 3,431,764.00 | 0.01 | 41.06 |
| 2314 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.01 | 25.20 |
| 2315 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.01 | 41.10 |
| 2316 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.02 | 77.79 |
| 2317 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 0.03 | 113.87 |
| 2318 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.01 | 26.44 |
| 2319 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.01 | 26.25 |
| 2320 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.01 | 29.45 |
| 2321 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.01 | 39.84 |
| 2322 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.01 | 28.16 |
| 2323 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 0.01 | 39.59 |
| 2324 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 0.01 | 36.87 |
| 2325 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.01 | 41.98 |
| 2326 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.01 | 49.19 |
| 2327 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.01 | 26.70 |
| 2328 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.01 | 37.92 |
| 2329 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.01 | 26.04 |
| 2330 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.01 | 27.47 |
| 2331 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.01 | 36.69 |
| 2332 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.02 | 71.63 |
| 2333 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 0.02 | 57.01 |
| 2334 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.01 | 37.01 |
| 2335 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.01 | 37.86 |
| 2336 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.01 | 33.29 |
| 2337 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 0.01 | 45.95 |
| 2338 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.01 | 27.92 |
| 2339 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 0.01 | 37.53 |
| 2340 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.01 | 42.19 |
| 2341 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.01 | 40.81 |
| 2342 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.01 | 30.72 |
| 2343 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.02 | 62.60 |
| 2344 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.01 | 37.69 |
| 2345 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.01 | 28.37 |
| 2346 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.01 | 44.81 |
| 2347 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.01 | 40.41 |
| 2348 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 0.02 | 64.21 |
| 2349 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 0.01 | 43.25 |
| 2350 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.01 | 32.88 |

