CONTACT   |   LOGIN
Methane Emissions

Please click on the column title to reorder.

No Plant Name Countrysort icon State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
2301 Ciniza Refinery United States New Mexico Natural Gas 865.29 0.01 0.01
2302 Big Pine United States Florida Oil 322.00 0.04 0.01
2303 Edenton Generators United States North Carolina Oil 191.93 0.06 0.01
2304 Niles United States Ohio Oil 377.96 0.03 0.01
2305 New Orleans United States Louisiana Natural Gas 1,300.77 0.01 0.01
2306 Frederic Diesel United States Wisconsin Oil 185.92 0.06 0.01
2307 Bluffton United States Indiana Natural Gas 501.91 0.02 0.01
2308 Maple Lake United States Minnesota Oil 226.95 0.05 0.01
2309 Alliant SBD 8601 ACG United States Iowa Oil 312.00 0.04 0.01
2310 Windom United States Minnesota Oil 349.90 0.03 0.01
2311 New Lisbon United States Wisconsin Oil 364.94 0.03 0.01
2312 Macon United States Missouri Oil 317.90 0.04 0.01
2313 Reynolds United States Illinois Oil 210.93 0.05 0.01
2314 Sharpe United States Kansas Oil 330.96 0.03 0.01
2315 West Coxsackie United States New York Oil 324.88 0.03 0.01
2316 Engle United States Ohio Oil 305.94 0.03 0.01
2317 Campbell City United States Missouri Oil 322.93 0.03 0.01
2318 West Group Data Center United States Minnesota Oil 341.98 0.03 0.01
2319 Plaquemine United States Louisiana Natural Gas 625.94 0.02 0.01
2320 Newberry United States Michigan Oil 299.94 0.04 0.01
2321 Barron United States Wisconsin Oil 644.90 0.02 0.01
2322 Hartzog United States Wyoming Natural Gas 781.94 0.01 0.01
2323 Smithfield Packing United States North Carolina Oil 409.95 0.03 0.01
2324 Grand Marais United States Minnesota Oil 350.94 0.03 0.01
2325 Lake Mills United States Iowa Oil 365.91 0.03 0.01
2326 Meridian United States Mississippi Oil 268.95 0.04 0.01
2327 Marshall United States Minnesota Oil 201.95 0.05 0.01
2328 Dayton United States Michigan Oil 138.94 0.07 0.01
2329 New Hampton United States Iowa Natural Gas 492.90 0.02 0.01
2330 Highmore United States South Dakota Oil 256.95 0.04 0.01
2331 Madelia United States Minnesota Natural Gas 610.90 0.02 0.01
2332 Fairfield United States Illinois Oil 291.95 0.03 0.01
2333 Versailles Peaking United States Ohio Oil 295.97 0.03 0.01
2334 IMEA Flora United States Illinois Oil 250.94 0.04 0.01
2335 Crozer Chester Medical Center United States Pennsylvania Natural Gas 807.47 0.01 0.01
2336 Thiele Kaolin Sandersville United States Georgia Oil 294.95 0.03 0.01
2337 Colby United States Kansas Oil 288.91 0.03 0.01
2338 Greensburg United States Kansas Natural Gas 796.91 0.01 0.01
2339 Galion United States Ohio Oil 282.94 0.03 0.01
2340 Sterling United States Kansas Natural Gas 663.90 0.01 0.01
2341 Litchfield United States Minnesota Natural Gas 381.89 0.02 0.01
2342 Elroy United States Wisconsin Oil 310.96 0.03 0.01
2343 Nine Springs United States Wisconsin Natural Gas 329.92 0.03 0.01
2344 Custer Energy Center United States Wisconsin Natural Gas 564.88 0.02 0.01
2345 Smithfield United States North Carolina Oil 509.56 0.02 0.01
2346 Alliant SBD 9203 Profol United States Iowa Oil 236.95 0.04 0.01
2347 Viking United States Alaska Oil 211.94 0.04 0.01
2348 Farmer City United States Illinois Oil 404.87 0.02 0.01
2349 Kimball United States Nebraska Natural Gas 448.87 0.02 0.01
2350 Medway United States Maine Oil 244.94 0.03 0.01
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310