Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2251 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.01 | 15.68 |
| 2252 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.01 | 15.47 |
| 2253 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.01 | 14.91 |
| 2254 | Sand Hill | United States | Texas | Natural Gas | 1,923,283.00 | 0.01 | 14.79 |
| 2255 | Plant X | United States | Texas | Natural Gas | 1,155,146.00 | 0.01 | 13.89 |
| 2256 | Hidalgo Energy Center | United States | Texas | Natural Gas | 1,745,407.00 | 0.01 | 13.33 |
| 2257 | Bastrop Energy Center | United States | Texas | Natural Gas | 1,579,760.00 | 0.01 | 13.09 |
| 2258 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.01 | 12.89 |
| 2259 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.01 | 12.23 |
| 2260 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.01 | 11.70 |
| 2261 | O W Sommers | United States | Texas | Natural Gas | 966,683.00 | 0.01 | 11.66 |
| 2262 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.01 | 11.62 |
| 2263 | Permian Basin | United States | Texas | Natural Gas | 786,041.00 | 0.01 | 11.51 |
| 2264 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.01 | 11.44 |
| 2265 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.01 | 11.24 |
| 2266 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 11.05 |
| 2267 | ExxonMobil Baytown Refinery | United States | Texas | Natural Gas | 1,072,032.14 | 0.01 | 11.01 |
| 2268 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.01 | 10.84 |
| 2269 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.01 | 10.12 |
| 2270 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.01 | 10.00 |
| 2271 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 0.01 | 9.69 |
| 2272 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.01 | 9.26 |
| 2273 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.01 | 8.81 |
| 2274 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.01 | 8.69 |
| 2275 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.03 | 8.26 |
| 2276 | Laredo | United States | Texas | Natural Gas | 625,114.96 | 0.01 | 7.98 |
| 2277 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.01 | 7.63 |
| 2278 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.01 | 7.38 |
| 2279 | C R Wing Cogen Plant | United States | Texas | Natural Gas | 759,844.65 | 0.01 | 6.83 |
| 2280 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.01 | 6.80 |
| 2281 | Port Arthur Refinery | United States | Texas | Oil | 665,059.16 | 0.01 | 6.71 |
| 2282 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.01 | 6.56 |
| 2283 | Power Station 4 | United States | Texas | Natural Gas | 463,770.58 | 0.01 | 6.23 |
| 2284 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.01 | 6.16 |
| 2285 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.01 | 5.50 |
| 2286 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.01 | 5.49 |
| 2287 | Sam Bertron | United States | Texas | Natural Gas | 404,795.00 | 0.01 | 5.23 |
| 2288 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.01 | 5.22 |
| 2289 | Holly Street | United States | Texas | Natural Gas | 377,352.00 | 0.01 | 4.71 |
| 2290 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 4.62 |
| 2291 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.01 | 4.55 |
| 2292 | Johnson County | United States | Texas | Natural Gas | 529,539.49 | 0.01 | 4.47 |
| 2293 | Sabine Cogen | United States | Texas | Natural Gas | 576,332.17 | 0.01 | 4.23 |
| 2294 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.01 | 4.15 |
| 2295 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 0.01 | 3.99 |
| 2296 | Valero Refinery Corpus Christi East | United States | Texas | Natural Gas | 235,359.74 | 0.02 | 3.89 |
| 2297 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 3.45 |
| 2298 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.01 | 3.43 |
| 2299 | Texas City Power Plant | United States | Texas | Oil | 1,810,437.08 | 0.00 | 3.38 |
| 2300 | Leon Creek | United States | Texas | Natural Gas | 278,158.00 | 0.01 | 3.37 |

