Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2151 | Las Vegas Cogeneration LP II | United States | Nevada | Natural Gas | 1,962,238.89 | 0.01 | 12.56 |
| 2152 | Sikeston Power Station | United States | Missouri | Coal | 1,981,789.00 | 0.01 | 25.68 |
| 2153 | Hennepin Power Station | United States | Illinois | Coal | 1,982,152.00 | 0.01 | 23.40 |
| 2154 | R E Burger | United States | Ohio | Coal | 1,994,851.00 | 0.01 | 25.36 |
| 2155 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.01 | 21.86 |
| 2156 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.21 |
| 2157 | Cooper | United States | Kentucky | Coal | 2,003,931.00 | 0.01 | 20.44 |
| 2158 | Klamath Cogeneration Plant | United States | Oregon | Natural Gas | 2,008,201.67 | 0.01 | 15.49 |
| 2159 | Armstrong Power Station | United States | Pennsylvania | Coal | 2,014,300.00 | 0.01 | 21.23 |
| 2160 | Metcalf Energy Center | United States | California | Natural Gas | 2,020,895.00 | 0.01 | 16.76 |
| 2161 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 0.01 | 24.97 |
| 2162 | P L Bartow | United States | Florida | Oil | 2,049,294.00 | 0.04 | 79.09 |
| 2163 | Lee | United States | North Carolina | Coal | 2,049,623.00 | 0.01 | 27.83 |
| 2164 | J C Weadock | United States | Michigan | Coal | 2,055,707.00 | 0.01 | 24.03 |
| 2165 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 0.01 | 21.06 |
| 2166 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.01 | 17.92 |
| 2167 | Santan | United States | Arizona | Natural Gas | 2,078,088.00 | 0.01 | 14.44 |
| 2168 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.01 | 30.18 |
| 2169 | B C Cobb | United States | Michigan | Coal | 2,096,907.00 | 0.01 | 24.73 |
| 2170 | Arthur Von Rosenberg | United States | Texas | Natural Gas | 2,098,731.00 | 0.01 | 16.02 |
| 2171 | Perryville Power Station | United States | Louisiana | Natural Gas | 2,105,215.00 | 0.01 | 16.88 |
| 2172 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.01 | 24.48 |
| 2173 | Riviera | United States | Florida | Oil | 2,121,280.00 | 0.03 | 65.57 |
| 2174 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 0.01 | 24.63 |
| 2175 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.01 | 21.84 |
| 2176 | Richmond | United States | North Carolina | Natural Gas | 2,167,402.00 | 0.01 | 20.24 |
| 2177 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 0.01 | 26.04 |
| 2178 | Indiantown Cogeneration LP | United States | Florida | Coal | 2,168,972.94 | 0.01 | 22.58 |
| 2179 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.01 | 24.29 |
| 2180 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.01 | 28.30 |
| 2181 | Canadys Steam | United States | South Carolina | Coal | 2,198,619.00 | 0.01 | 24.66 |
| 2182 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.01 | 17.01 |
| 2183 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 0.01 | 25.66 |
| 2184 | Portland | United States | Pennsylvania | Coal | 2,226,874.00 | 0.01 | 23.49 |
| 2185 | Chehalis Generating Facility | United States | Washington | Natural Gas | 2,240,865.00 | 0.01 | 16.79 |
| 2186 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.01 | 21.35 |
| 2187 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.01 | 18.47 |
| 2188 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 0.01 | 25.34 |
| 2189 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.02 | 35.92 |
| 2190 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 0.01 | 16.39 |
| 2191 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 0.01 | 19.38 |
| 2192 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 0.01 | 29.82 |
| 2193 | Kern River Cogeneration | United States | California | Natural Gas | 2,311,603.42 | 0.01 | 15.88 |
| 2194 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.01 | 25.58 |
| 2195 | J R Whiting | United States | Michigan | Coal | 2,328,238.00 | 0.01 | 28.90 |
| 2196 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 1.05 |
| 2197 | Rhode Island State Energy Partners | United States | Rhode Island | Natural Gas | 2,335,528.00 | 0.01 | 17.16 |
| 2198 | SRW Cogen LP | United States | Texas | Natural Gas | 2,342,727.38 | 0.01 | 15.87 |
| 2199 | Clark | United States | Nevada | Natural Gas | 2,366,296.00 | 0.01 | 23.17 |
| 2200 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.01 | 28.14 |

