Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2101 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.01 | 32.18 |
| 2102 | Seward | United States | Alaska | Oil | 180.95 | 0.03 | 0.01 |
| 2103 | Sewell Creek Energy | United States | Georgia | Natural Gas | 64,998.00 | 0.01 | 0.81 |
| 2104 | Shady Hills Generating Station | United States | Florida | Natural Gas | 335,231.00 | 0.01 | 4.20 |
| 2105 | Sharpe | United States | Kansas | Oil | 330.96 | 0.03 | 0.01 |
| 2106 | Shawnee | United States | Kentucky | Coal | 9,293,226.00 | 0.01 | 107.40 |
| 2107 | Shawnee | United States | Pennsylvania | Oil | 261.95 | 0.07 | 0.02 |
| 2108 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.01 | 35.01 |
| 2109 | Sheboygan Falls | United States | Wisconsin | Natural Gas | 121,881.00 | 0.01 | 1.52 |
| 2110 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.01 | 0.01 |
| 2111 | Shelbina Power #2 | United States | Missouri | Oil | 321.95 | 0.04 | 0.01 |
| 2112 | Shelby Municipal Light Plant | United States | Ohio | Coal | 89,906.89 | 0.02 | 1.44 |
| 2113 | Sheldon | United States | Nebraska | Coal | 1,552,400.00 | 0.01 | 21.30 |
| 2114 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.06 | 64.00 |
| 2115 | Shell Chemical | United States | Louisiana | Natural Gas | 582,961.77 | 0.01 | 7.26 |
| 2116 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.01 | 15.68 |
| 2117 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.18 | 0.10 |
| 2118 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.01 | 162.94 |
| 2119 | Sherman Avenue | United States | New Jersey | Oil | 53,141.89 | 0.04 | 2.21 |
| 2120 | Shipman | United States | Hawaii | Oil | 8,107.95 | 0.06 | 0.49 |
| 2121 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.01 | 4.41 |
| 2122 | Shishmaref | United States | Alaska | Oil | 1,622.94 | 0.03 | 0.05 |
| 2123 | Shoemaker | United States | New York | Natural Gas | 1,539.88 | 0.04 | 0.06 |
| 2124 | Shoreham | United States | New York | Oil | 4,184.00 | 0.05 | 0.21 |
| 2125 | Shute Creek Facility | United States | Wyoming | Natural Gas | 473,836.93 | 0.01 | 6.90 |
| 2126 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 0.01 | 31.27 |
| 2127 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.02 | 0.03 |
| 2128 | Sibley One | United States | Iowa | Oil | 219.87 | 0.03 | 0.01 |
| 2129 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.02 | 0.01 |
| 2130 | Signal Hill Wichita Falls Power LP | United States | Texas | Natural Gas | 132,570.89 | 0.01 | 1.19 |
| 2131 | Sikeston Power Station | United States | Missouri | Coal | 1,981,789.00 | 0.01 | 25.68 |
| 2132 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.01 | 1.91 |
| 2133 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 0.01 | 4.38 |
| 2134 | Silver Creek | United States | Mississippi | Natural Gas | 12,075.00 | 0.01 | 0.16 |
| 2135 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.01 | 3.84 |
| 2136 | Silverhawk | United States | Nevada | Natural Gas | 2,621,599.00 | 0.01 | 21.06 |
| 2137 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.01 | 10.00 |
| 2138 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 0.03 | 0.21 |
| 2139 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 0.01 | 66.32 |
| 2140 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.04 | 6.28 |
| 2141 | Skagway | United States | Alaska | Oil | 103.94 | 0.06 | 0.01 |
| 2142 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 0.13 | 0.01 |
| 2143 | Smarr Energy Center | United States | Georgia | Natural Gas | 1,444.00 | 0.01 | 0.02 |
| 2144 | Smart Papers LLC | United States | Ohio | Coal | 88,720.13 | 0.01 | 0.55 |
| 2145 | Smith Island | United States | Maryland | Oil | 194.95 | 0.06 | 0.01 |
| 2146 | Smith Street | United States | Florida | Oil | 205.96 | 0.06 | 0.01 |
| 2147 | Smithfield | United States | North Carolina | Oil | 509.56 | 0.02 | 0.01 |
| 2148 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 0.04 | 0.02 |
| 2149 | Smithfield Packing | United States | North Carolina | Oil | 409.95 | 0.03 | 0.01 |
| 2150 | Smurfit Newsprint | United States | California | Natural Gas | 99,677.71 | 0.02 | 1.52 |

