Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.06 | 0.02 |
| 152 | Rochester 3 | United States | New York | Oil | 1,152.95 | 0.06 | 0.06 |
| 153 | Airport Industrial | United States | Colorado | Oil | 616.94 | 0.06 | 0.03 |
| 154 | Northern Neck | United States | Virginia | Oil | 3,640.00 | 0.05 | 0.20 |
| 155 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.05 | 19.27 |
| 156 | Low Moor | United States | Virginia | Oil | 1,706.00 | 0.05 | 0.09 |
| 157 | Indianola | United States | Iowa | Oil | 5,985.83 | 0.05 | 0.32 |
| 158 | PPL Martins Creek LLC Williamsport | United States | Pennsylvania | Oil | 904.94 | 0.05 | 0.05 |
| 159 | Exelon Medway LLC | United States | Massachusetts | Oil | 1,777.93 | 0.05 | 0.09 |
| 160 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.05 | 0.09 |
| 161 | Reynolds | United States | Illinois | Oil | 210.93 | 0.05 | 0.01 |
| 162 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.05 | 57.47 |
| 163 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 0.05 | 0.16 |
| 164 | Portage | United States | Michigan | Oil | 16,585.95 | 0.05 | 0.87 |
| 165 | Delta | United States | Mississippi | Oil | 45,246.00 | 0.05 | 2.37 |
| 166 | Factory | United States | Illinois | Oil | 152.94 | 0.05 | 0.01 |
| 167 | PPL Martins Creek LLC Harwood | United States | Pennsylvania | Oil | 801.94 | 0.05 | 0.04 |
| 168 | Manistique | United States | Michigan | Oil | 590.94 | 0.05 | 0.03 |
| 169 | PPL Martins Creek Harrisburg | United States | Pennsylvania | Oil | 5,065.93 | 0.05 | 0.26 |
| 170 | Mount Clinton | United States | Virginia | Oil | 1,253.89 | 0.05 | 0.06 |
| 171 | PPL Martin Creek LLC Allentown | United States | Pennsylvania | Oil | 3,040.95 | 0.05 | 0.16 |
| 172 | Palmyra Municipal | United States | Missouri | Oil | 152.91 | 0.05 | 0.01 |
| 173 | High Point, Pump Station Rd | United States | North Carolina | Oil | 143.96 | 0.05 | 0.01 |
| 174 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.05 | 0.01 |
| 175 | Cambridge CT | United States | Minnesota | Oil | 311.94 | 0.05 | 0.02 |
| 176 | Shoreham | United States | New York | Oil | 4,184.00 | 0.05 | 0.21 |
| 177 | Missouri Avenue | United States | New Jersey | Oil | 3,530.93 | 0.05 | 0.18 |
| 178 | South Meadow | United States | Connecticut | Oil | 4,712.95 | 0.05 | 0.24 |
| 179 | Bradford Dyeing Association | United States | Rhode Island | Oil | 2,044.71 | 0.05 | 0.10 |
| 180 | PPL Martins Creek LLC Jenkins | United States | Pennsylvania | Oil | 936.96 | 0.05 | 0.05 |
| 181 | Stock Island | United States | Florida | Oil | 12,702.00 | 0.05 | 0.64 |
| 182 | Main Street | United States | Missouri | Oil | 312.95 | 0.05 | 0.02 |
| 183 | Poplar Bluff Generating Station | United States | Missouri | Natural Gas | 1,913.92 | 0.05 | 0.10 |
| 184 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.05 | 0.02 |
| 185 | Hamilton | United States | Pennsylvania | Oil | 1,433.95 | 0.05 | 0.07 |
| 186 | Benndale | United States | Mississippi | Natural Gas | 314.94 | 0.05 | 0.02 |
| 187 | Middle Station | United States | New Jersey | Oil | 11,958.93 | 0.05 | 0.59 |
| 188 | West Station | United States | New Jersey | Oil | 11,413.94 | 0.05 | 0.57 |
| 189 | Marshall | United States | Minnesota | Oil | 201.95 | 0.05 | 0.01 |
| 190 | St Bonifacius | United States | Minnesota | Oil | 2,075.95 | 0.05 | 0.10 |
| 191 | Transalta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.05 | 82.53 |
| 192 | Pleasant Valley | United States | Virginia | Oil | 1,035.92 | 0.05 | 0.05 |
| 193 | Plant Four | United States | Michigan | Oil | 3,462.95 | 0.05 | 0.17 |
| 194 | South Cairo | United States | New York | Oil | 149.95 | 0.05 | 0.01 |
| 195 | Valley | United States | Texas | Natural Gas | 487.00 | 0.05 | 0.02 |
| 196 | Berlin 5 | United States | Vermont | Oil | 6,355.94 | 0.05 | 0.31 |
| 197 | Weyerhaeuser Rothschild WI | United States | Wisconsin | Natural Gas | 36,972.11 | 0.05 | 1.79 |
| 198 | Kanoelehua | United States | Hawaii | Oil | 2,918.89 | 0.05 | 0.14 |
| 199 | PSEG Sewaren Generating Station | United States | New Jersey | Oil | 338,216.00 | 0.05 | 16.40 |
| 200 | Puna | United States | Hawaii | Oil | 115,366.89 | 0.05 | 5.58 |

