Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 0.01 | 74.13 |
| 152 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 0.01 | 73.86 |
| 153 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.01 | 73.33 |
| 154 | Stanton Energy Center | United States | Florida | Coal | 6,253,086.00 | 0.01 | 73.20 |
| 155 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.02 | 73.18 |
| 156 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 0.01 | 72.95 |
| 157 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.01 | 72.69 |
| 158 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.01 | 72.50 |
| 159 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.01 | 72.41 |
| 160 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.02 | 71.63 |
| 161 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.01 | 71.49 |
| 162 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.01 | 70.85 |
| 163 | R S Nelson | United States | Louisiana | Coal | 6,069,600.00 | 0.01 | 70.75 |
| 164 | Clover | United States | Virginia | Coal | 6,386,114.00 | 0.01 | 70.42 |
| 165 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.01 | 70.12 |
| 166 | Morgantown Generating Plant | United States | Maryland | Coal | 6,585,217.00 | 0.01 | 70.03 |
| 167 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.01 | 69.20 |
| 168 | Coronado | United States | Arizona | Coal | 6,070,915.00 | 0.01 | 68.66 |
| 169 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.01 | 68.58 |
| 170 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.01 | 67.87 |
| 171 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.01 | 67.79 |
| 172 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.01 | 67.71 |
| 173 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.01 | 67.51 |
| 174 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 67.00 |
| 175 | Cayuga | United States | Indiana | Coal | 6,547,154.00 | 0.01 | 66.64 |
| 176 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 0.01 | 66.32 |
| 177 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 0.01 | 65.61 |
| 178 | Riviera | United States | Florida | Oil | 2,121,280.00 | 0.03 | 65.57 |
| 179 | Huntington | United States | Utah | Coal | 6,381,332.00 | 0.01 | 65.52 |
| 180 | Joliet 29 | United States | Illinois | Coal | 5,498,462.00 | 0.01 | 65.40 |
| 181 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 0.02 | 64.21 |
| 182 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.01 | 64.01 |
| 183 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.06 | 64.00 |
| 184 | Springerville | United States | Arizona | Coal | 5,577,373.00 | 0.01 | 63.60 |
| 185 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.02 | 62.60 |
| 186 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.01 | 62.58 |
| 187 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.01 | 61.94 |
| 188 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 0.01 | 61.47 |
| 189 | Will County | United States | Illinois | Coal | 5,288,882.00 | 0.01 | 61.25 |
| 190 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.01 | 60.69 |
| 191 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.01 | 60.53 |
| 192 | CFE CCC Dos Bocas | Mexico | Veracruz | Natural Gas | 2,664,565.96 | 0.02 | 60.30 |
| 193 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.04 | 60.05 |
| 194 | Milton R Young | United States | North Dakota | Coal | 5,117,830.00 | 0.01 | 59.58 |
| 195 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 0.02 | 59.51 |
| 196 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.01 | 59.31 |
| 197 | Kelson Canada Inc. - Island Cogeneration No. 2 Inc | Canada | British Columbia | Natural Gas | 1,368,725.59 | 0.04 | 59.00 |
| 198 | Cherokee | United States | Colorado | Coal | 4,995,200.00 | 0.01 | 58.91 |
| 199 | Dolet Hills | United States | Louisiana | Coal | 4,843,480.00 | 0.01 | 58.76 |
| 200 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 0.01 | 58.23 |

