Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1101 | Honeywell Farms | United States | New York | Natural Gas | 12,126.44 | 0.01 | 0.11 |
| 1102 | Honolulu | United States | Hawaii | Oil | 191,897.96 | 0.04 | 7.06 |
| 1103 | Hoonah | United States | Alaska | Oil | 5,116.96 | 0.03 | 0.16 |
| 1104 | Hooper Bay | United States | Alaska | Oil | 2,432.94 | 0.03 | 0.08 |
| 1105 | Hoot Lake | United States | Minnesota | Coal | 934,548.00 | 0.01 | 11.90 |
| 1106 | Hopewell Cogeneration | United States | Virginia | Natural Gas | 691,707.84 | 0.01 | 9.45 |
| 1107 | Horseshoe Lake | United States | Oklahoma | Natural Gas | 698,429.00 | 0.01 | 9.36 |
| 1108 | Hot Spring Power Project | United States | Arkansas | Natural Gas | 452,428.94 | 0.01 | 3.83 |
| 1109 | Houma | United States | Louisiana | Natural Gas | 52,783.95 | 0.02 | 0.86 |
| 1110 | Houston Chemical Complex Battleground | United States | Texas | Natural Gas | 1,395,962.81 | 0.00 | 0.34 |
| 1111 | Howard Bend | United States | Missouri | Oil | 196.94 | 0.04 | 0.01 |
| 1112 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.79 |
| 1113 | Hudson Avenue | United States | New York | Oil | 2,555.94 | 0.06 | 0.15 |
| 1114 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.01 | 35.97 |
| 1115 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 0.02 | 0.03 |
| 1116 | Humboldt Bay | United States | California | Natural Gas | 444,498.00 | 0.01 | 5.87 |
| 1117 | Hunlock Power Station | United States | Pennsylvania | Coal | 236,042.77 | 0.01 | 3.44 |
| 1118 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.01 | 107.80 |
| 1119 | Hunterdon Cogen Facility | United States | New Jersey | Natural Gas | 26,749.96 | 0.01 | 0.36 |
| 1120 | Hunters Point | United States | California | Natural Gas | 619,481.00 | 0.01 | 7.58 |
| 1121 | Hunterstown | United States | Pennsylvania | Natural Gas | 714,682.00 | 0.01 | 5.86 |
| 1122 | Hunterstown | United States | Pennsylvania | Natural Gas | 8,004.88 | 0.02 | 0.18 |
| 1123 | Huntington | United States | Utah | Coal | 6,381,332.00 | 0.01 | 65.52 |
| 1124 | Huron | United States | South Dakota | Natural Gas | 124.94 | 0.17 | 0.02 |
| 1125 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.04 | 7.48 |
| 1126 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.02 | 0.03 |
| 1127 | Hutchinson Plant #2 | United States | Minnesota | Natural Gas | 21,511.84 | 0.01 | 0.28 |
| 1128 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 0.01 | 9.85 |
| 1129 | Hydaburg | United States | Alaska | Oil | 1,487.94 | 0.03 | 0.05 |
| 1130 | Hydro-Québec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 0.04 | 6.91 |
| 1131 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 0.00 | 0.84 |
| 1132 | Iatan | United States | Missouri | Coal | 4,899,449.00 | 0.01 | 55.65 |
| 1133 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.02 | 103.24 |
| 1134 | Iberdrola Energía La Laguna | Mexico | Durango | Natural Gas | 2,508,001.00 | 0.01 | 37.13 |
| 1135 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 6,200,268.00 | 0.02 | 103.52 |
| 1136 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 335,781.00 | 0.03 | 10.14 |
| 1137 | IMEA Flora | United States | Illinois | Oil | 250.94 | 0.04 | 0.01 |
| 1138 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.03 | 0.01 |
| 1139 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 0.03 | 0.01 |
| 1140 | Imperial Oil - Sarnia Cogen | Canada | Ontario | Natural Gas | 99,644.66 | 0.03 | 3.44 |
| 1141 | Indeck Corinth Energy Center | United States | New York | Natural Gas | 931,391.86 | 0.01 | 8.02 |
| 1142 | Indeck Olean Energy Center | United States | New York | Natural Gas | 133,888.94 | 0.01 | 1.17 |
| 1143 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.01 | 0.11 |
| 1144 | Indeck Silver Springs Energy Center | United States | New York | Natural Gas | 65,557.35 | 0.01 | 0.33 |
| 1145 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.01 | 0.17 |
| 1146 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 0.01 | 118.32 |
| 1147 | Independence | United States | Iowa | Oil | 1,285.95 | 0.03 | 0.04 |
| 1148 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.01 | 21.80 |
| 1149 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 0.01 | 0.26 |
| 1150 | Indian River | United States | Florida | Oil | 659,774.00 | 0.04 | 24.20 |

