Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 101 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.03 | 0.04 |
| 102 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 0.02 | 0.01 |
| 103 | Werner | United States | New Jersey | Oil | 9,068.00 | 0.06 | 0.56 |
| 104 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.01 | 112.09 |
| 105 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.01 | 0.58 |
| 106 | Wells | United States | Minnesota | Natural Gas | 923.88 | 0.02 | 0.02 |
| 107 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.04 | 0.02 |
| 108 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.02 | 0.02 |
| 109 | Wellesley College Central Utility Plant | United States | Massachusetts | Natural Gas | 31,062.02 | 0.01 | 0.28 |
| 110 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 0.02 | 0.15 |
| 111 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.01 | 0.09 |
| 112 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.01 | 0.52 |
| 113 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.31 |
| 114 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.02 | 3.14 |
| 115 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.03 | 0.04 |
| 116 | Wausau Papers of New Hampshire | United States | New Hampshire | Natural Gas | 57,045.18 | 0.01 | 0.76 |
| 117 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 118 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.03 | 0.08 |
| 119 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.01 | 54.13 |
| 120 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.01 | 1.44 |
| 121 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.02 | 55.26 |
| 122 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.06 | 0.05 |
| 123 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.04 | 0.04 |
| 124 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.04 | 6.29 |
| 125 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.01 | 0.41 |
| 126 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.02 | 0.04 |
| 127 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.04 | 60.05 |
| 128 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.01 | 49.43 |
| 129 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.02 | 0.02 |
| 130 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.02 | 0.03 |
| 131 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.01 | 0.59 |
| 132 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.04 | 0.02 |
| 133 | Washington Energy Facility | United States | Ohio | Natural Gas | 352,849.00 | 0.01 | 2.78 |
| 134 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.01 | 9.61 |
| 135 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.01 | 0.18 |
| 136 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 0.01 | 65.61 |
| 137 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.01 | 0.05 |
| 138 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.01 | 0.24 |
| 139 | Warner Lambert | United States | Michigan | Natural Gas | 25,532.76 | 0.01 | 0.23 |
| 140 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.01 | 5.18 |
| 141 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.01 | 18.47 |
| 142 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.01 | 131.51 |
| 143 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.02 | 0.02 |
| 144 | Walton County Power LLC | United States | Georgia | Natural Gas | 94,936.00 | 0.01 | 1.05 |
| 145 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.01 | 70.12 |
| 146 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.02 | 0.05 |
| 147 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.02 | 0.09 |
| 148 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.03 | 0.18 |
| 149 | Waiau | United States | Hawaii | Oil | 1,324,694.00 | 0.04 | 48.59 |
| 150 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.01 | 0.01 |

