Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 901 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 0.01 | 64.01 |
| 902 | G W Ivey | United States | Florida | Natural Gas | 42,856.89 | 0.01 | 0.63 |
| 903 | Gadsby | United States | Utah | Natural Gas | 198,763.00 | 0.01 | 2.34 |
| 904 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.01 | 4.83 |
| 905 | Galena Electric Utility | United States | Alaska | Oil | 8,943.94 | 0.03 | 0.24 |
| 906 | Galion | United States | Ohio | Oil | 282.94 | 0.03 | 0.01 |
| 907 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.01 | 0.02 |
| 908 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.01 | 79.35 |
| 909 | Garden City | United States | Kansas | Natural Gas | 32,503.00 | 0.01 | 0.42 |
| 910 | Gardner Energy Center | United States | Kansas | Natural Gas | 4,838.89 | 0.02 | 0.09 |
| 911 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.04 | 0.02 |
| 912 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.00 | 2.79 |
| 913 | Gates Peaker | United States | California | Natural Gas | 9,407.95 | 0.01 | 0.11 |
| 914 | Gateway Gen | United States | Virginia | Oil | 253.97 | 0.03 | 0.01 |
| 915 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.02 | 0.52 |
| 916 | Gaylord | United States | Michigan | Natural Gas | 14,632.95 | 0.02 | 0.26 |
| 917 | Gaylord | United States | Michigan | Natural Gas | 3,852.95 | 0.02 | 0.07 |
| 918 | Geismar | United States | Louisiana | Natural Gas | 614,615.70 | 0.01 | 7.43 |
| 919 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 1.71 |
| 920 | General Electric Aircraft Engines | United States | Massachusetts | Oil | 118,790.33 | 0.03 | 2.99 |
| 921 | General Electric Diesel Engine Plant | United States | Pennsylvania | Oil | 7,159.83 | 0.05 | 0.34 |
| 922 | General Electric Erie PA Power | United States | Pennsylvania | Oil | 6,055.95 | 0.03 | 0.20 |
| 923 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.01 | 4.18 |
| 924 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.01 | 193.76 |
| 925 | General Mills Operations Lodi | United States | California | Natural Gas | 17,006.85 | 0.01 | 0.15 |
| 926 | General Mills, Inc. | United States | New York | Natural Gas | 6,275.85 | 0.01 | 0.09 |
| 927 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.01 | 0.02 |
| 928 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.01 | 23.34 |
| 929 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.06 | 0.02 |
| 930 | George Birdsall | United States | Colorado | Natural Gas | 204.91 | 0.08 | 0.02 |
| 931 | George Johnson | United States | Michigan | Natural Gas | 32,880.95 | 0.01 | 0.41 |
| 932 | George M Sullivan Generation Plant 2 | United States | Alaska | Natural Gas | 964,527.00 | 0.01 | 11.34 |
| 933 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.01 | 75.30 |
| 934 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.01 | 44.41 |
| 935 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.07 | 1.20 |
| 936 | Georgia Gulf Plaquemine | United States | Louisiana | Natural Gas | 1,643,414.81 | 0.01 | 20.25 |
| 937 | Georgia Pacific Cedar Springs | United States | Georgia | Coal | 604,830.25 | 0.03 | 20.25 |
| 938 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.03 | 6.73 |
| 939 | Gerald Andrus | United States | Mississippi | Oil | 841,015.00 | 0.04 | 29.87 |
| 940 | Gerald Gentleman | United States | Nebraska | Coal | 9,481,121.00 | 0.01 | 116.18 |
| 941 | Germantown | United States | Wisconsin | Natural Gas | 78,324.00 | 0.01 | 0.99 |
| 942 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.01 | 134.21 |
| 943 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.01 | 36.69 |
| 944 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 223.63 |
| 945 | Gibson City | United States | Illinois | Natural Gas | 60,000.00 | 0.01 | 0.71 |
| 946 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.01 | 36.40 |
| 947 | Gilbert | United States | New Jersey | Natural Gas | 145,717.00 | 0.01 | 1.95 |
| 948 | Gillette SBMC | United States | Massachusetts | Natural Gas | 50,087.78 | 0.02 | 0.82 |
| 949 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.01 | 0.53 |
| 950 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 0.01 | 0.72 |

