Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 901 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.01 | 12.28 |
| 902 | Emery Station | United States | Iowa | Natural Gas | 1,564,713.00 | 0.01 | 11.09 |
| 903 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.01 | 7.40 |
| 904 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.01 | 7.13 |
| 905 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.04 | 6.28 |
| 906 | Greater Des Moines | United States | Iowa | Natural Gas | 679,033.00 | 0.01 | 5.57 |
| 907 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 5.30 |
| 908 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 5.28 |
| 909 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.01 | 4.90 |
| 910 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.04 | 3.31 |
| 911 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.63 |
| 912 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 0.02 | 2.43 |
| 913 | Pella | United States | Iowa | Coal | 110,129.90 | 0.02 | 2.23 |
| 914 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.02 | 2.19 |
| 915 | Marshalltown | United States | Iowa | Oil | 46,947.00 | 0.04 | 2.11 |
| 916 | Lime Creek | United States | Iowa | Oil | 32,607.94 | 0.04 | 1.45 |
| 917 | Iowa State University | United States | Iowa | Coal | 149,685.74 | 0.01 | 1.26 |
| 918 | Cargill Corn Milling Division | United States | Iowa | Coal | 50,369.58 | 0.02 | 0.79 |
| 919 | Centerville | United States | Iowa | Oil | 7,468.01 | 0.08 | 0.62 |
| 920 | Electrifarm | United States | Iowa | Natural Gas | 22,846.00 | 0.03 | 0.57 |
| 921 | Summit Lake | United States | Iowa | Natural Gas | 31,681.82 | 0.01 | 0.43 |
| 922 | Indianola | United States | Iowa | Oil | 5,985.83 | 0.05 | 0.32 |
| 923 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.01 | 0.30 |
| 924 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 0.01 | 0.30 |
| 925 | Pleasant Hill | United States | Iowa | Natural Gas | 19,073.89 | 0.01 | 0.25 |
| 926 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 0.03 | 0.20 |
| 927 | Archer Daniels Midland Des Moines | United States | Iowa | Coal | 32,375.63 | 0.01 | 0.19 |
| 928 | John Deere Dubuque Works | United States | Iowa | Coal | 23,838.03 | 0.01 | 0.18 |
| 929 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.18 |
| 930 | Mt Pleasant | United States | Iowa | Oil | 3,912.93 | 0.03 | 0.12 |
| 931 | Sycamore | United States | Iowa | Natural Gas | 5,533.89 | 0.02 | 0.10 |
| 932 | Ames GT | United States | Iowa | Oil | 2,896.00 | 0.03 | 0.07 |
| 933 | Red Cedar | United States | Iowa | Natural Gas | 1,549.96 | 0.04 | 0.06 |
| 934 | Independence | United States | Iowa | Oil | 1,285.95 | 0.03 | 0.04 |
| 935 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.02 | 0.03 |
| 936 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.02 | 0.03 |
| 937 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 0.04 | 0.03 |
| 938 | Pella Peaking | United States | Iowa | Oil | 847.96 | 0.03 | 0.03 |
| 939 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.02 | 0.03 |
| 940 | Montezuma | United States | Iowa | Oil | 1,053.88 | 0.03 | 0.03 |
| 941 | West Liberty | United States | Iowa | Oil | 682.83 | 0.04 | 0.03 |
| 942 | Grinnell | United States | Iowa | Natural Gas | 596.95 | 0.04 | 0.03 |
| 943 | South Plant | United States | Iowa | Oil | 641.96 | 0.03 | 0.02 |
| 944 | Vinton | United States | Iowa | Natural Gas | 782.89 | 0.02 | 0.02 |
| 945 | Spencer | United States | Iowa | Oil | 263.97 | 0.06 | 0.02 |
| 946 | North Plant | United States | Iowa | Natural Gas | 841.87 | 0.02 | 0.01 |
| 947 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.02 | 0.01 |
| 948 | Milford | United States | Iowa | Oil | 332.94 | 0.04 | 0.01 |
| 949 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 0.04 | 0.01 |
| 950 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.03 | 0.01 |

