Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 851 | Florence | United States | Vermont | Oil | 959.94 | 0.06 | 0.06 |
| 852 | Florida's Natural Growers | United States | Florida | Natural Gas | 54,576.14 | 0.01 | 0.33 |
| 853 | Ford Utilities Center | United States | New Mexico | Natural Gas | 21,463.92 | 0.01 | 0.19 |
| 854 | Fore River Generating Station | United States | Massachusetts | Natural Gas | 1,713,511.00 | 0.01 | 14.84 |
| 855 | Forest City | United States | Iowa | Oil | 1,218.96 | 0.02 | 0.03 |
| 856 | Forked River | United States | New Jersey | Natural Gas | 40,423.90 | 0.02 | 0.81 |
| 857 | Formosa Plastics | United States | Louisiana | Natural Gas | 466,405.63 | 0.01 | 6.45 |
| 858 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.71 |
| 859 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.01 | 53.94 |
| 860 | Fort Churchill | United States | Nevada | Natural Gas | 927,248.00 | 0.01 | 10.41 |
| 861 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 1.21 | 0.03 |
| 862 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.01 | 0.02 |
| 863 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.01 | 69.20 |
| 864 | Fort Myers | United States | Florida | Natural Gas | 9,818,556.00 | 0.01 | 74.13 |
| 865 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.01 | 34.47 |
| 866 | Fortistar North Tonawanda | United States | New York | Natural Gas | 112,081.37 | 0.01 | 0.98 |
| 867 | Foster Wheeler Martinez | United States | California | Natural Gas | 735,164.87 | 0.01 | 6.59 |
| 868 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.01 | 4.74 |
| 869 | Fountain Valley Power Facility | United States | Colorado | Natural Gas | 271,056.00 | 0.01 | 3.14 |
| 870 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.01 | 164.94 |
| 871 | Fox Energy Center | United States | Wisconsin | Natural Gas | 313,785.00 | 0.01 | 2.80 |
| 872 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 0.05 | 3.19 |
| 873 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 0.08 | 3.30 |
| 874 | FPL Energy Marcus Hook LP | United States | Pennsylvania | Natural Gas | 1,075,730.00 | 0.01 | 12.17 |
| 875 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.01 | 11.98 |
| 876 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.12 | 0.30 |
| 877 | Frank M Tait | United States | Ohio | Natural Gas | 6,732.00 | 0.02 | 0.12 |
| 878 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 0.05 | 0.01 |
| 879 | Franklin Heating Station | United States | Minnesota | Natural Gas | 46,747.35 | 0.01 | 0.34 |
| 880 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 0.01 | 0.01 |
| 881 | Frederic Diesel | United States | Wisconsin | Oil | 185.92 | 0.06 | 0.01 |
| 882 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.02 | 0.03 |
| 883 | Frederickson Power LP | United States | Washington | Natural Gas | 677,639.00 | 0.01 | 5.50 |
| 884 | Fredonia | United States | Washington | Natural Gas | 12,686.00 | 0.01 | 0.12 |
| 885 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.03 | 0.01 |
| 886 | Freeburg | United States | Illinois | Oil | 903.94 | 0.03 | 0.03 |
| 887 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.01 | 0.21 |
| 888 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.01 | 31.54 |
| 889 | Fresno Cogen Partners | United States | California | Natural Gas | 56,723.55 | 0.01 | 0.44 |
| 890 | Frito-Lay Cogen Plant | United States | California | Natural Gas | 34,948.72 | 0.01 | 0.33 |
| 891 | Front Range Power Project | United States | Colorado | Natural Gas | 1,910,910.00 | 0.01 | 16.26 |
| 892 | Front Street | United States | Massachusetts | Oil | 2,086.95 | 0.03 | 0.07 |
| 893 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.01 | 12.89 |
| 894 | Fuerza y Energía de Hermosillo | Mexico | Sonora | Natural Gas | 1,316,209.00 | 0.02 | 24.28 |
| 895 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 0.02 | 82.92 |
| 896 | Fullerton | United States | Texas | Natural Gas | 15,108.96 | 0.01 | 0.20 |
| 897 | Fulton | United States | Arkansas | Natural Gas | 1,710.95 | 0.11 | 0.19 |
| 898 | Fulton | United States | Missouri | Oil | 426.91 | 0.06 | 0.03 |
| 899 | G E Turner | United States | Florida | Oil | 32,281.00 | 0.05 | 1.50 |
| 900 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.01 | 5.83 |

