Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 851 | Anadarko Plant | United States | Oklahoma | Natural Gas | 799,488.00 | 0.00 | 0.29 |
| 852 | Limon Generating Station | United States | Colorado | Natural Gas | 22,988.89 | 0.01 | 0.29 |
| 853 | Crisfield | United States | Maryland | Oil | 8,524.96 | 0.03 | 0.29 |
| 854 | Millennium Hawkins Point | United States | Maryland | Natural Gas | 20,034.03 | 0.01 | 0.29 |
| 855 | Graphic Packaging | United States | Michigan | Oil | 9,323.52 | 0.03 | 0.30 |
| 856 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.02 | 0.30 |
| 857 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.01 | 0.30 |
| 858 | Frank Knutson | United States | Colorado | Natural Gas | 2,387.88 | 0.12 | 0.30 |
| 859 | NRG Ilion LP | United States | New York | Natural Gas | 34,263.20 | 0.01 | 0.30 |
| 860 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 0.01 | 0.30 |
| 861 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.01 | 0.30 |
| 862 | Naval Hospital Medical Center | United States | California | Natural Gas | 33,661.97 | 0.01 | 0.30 |
| 863 | M&M Mars Chicago | United States | Illinois | Natural Gas | 26,372.65 | 0.01 | 0.30 |
| 864 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.02 | 0.30 |
| 865 | Exira | United States | Iowa | Natural Gas | 28,904.88 | 0.01 | 0.30 |
| 866 | Myrtle Beach | United States | South Carolina | Oil | 3,856.94 | 0.08 | 0.31 |
| 867 | Amalgamated Sugar LLC Nampa | United States | Idaho | Coal | 47,865.52 | 0.01 | 0.31 |
| 868 | Rolling Hills Generating LLC | United States | Ohio | Natural Gas | 24,653.00 | 0.01 | 0.31 |
| 869 | Centaur Generator Facility | United States | California | Natural Gas | 27,279.97 | 0.01 | 0.31 |
| 870 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.31 |
| 871 | Berlin 5 | United States | Vermont | Oil | 6,355.94 | 0.05 | 0.31 |
| 872 | Rokeby | United States | Nebraska | Natural Gas | 28,604.00 | 0.01 | 0.31 |
| 873 | Glenarm | United States | California | Natural Gas | 27,402.94 | 0.01 | 0.31 |
| 874 | Greenleaf 2 Power Plant | United States | California | Natural Gas | 243,446.65 | 0.00 | 0.31 |
| 875 | Interstate | United States | Illinois | Natural Gas | 20,839.89 | 0.02 | 0.31 |
| 876 | Procter & Gamble Cincinnati Plant | United States | Ohio | Coal | 41,177.54 | 0.01 | 0.31 |
| 877 | Rincon Facility | United States | California | Natural Gas | 10,624.11 | 0.03 | 0.32 |
| 878 | Wythe Park Power Petersburg Plant | United States | Virginia | Oil | 1,252.32 | 0.25 | 0.32 |
| 879 | Spring Creek Power Plant | United States | Oklahoma | Natural Gas | 23,939.00 | 0.01 | 0.32 |
| 880 | Newman | United States | Pennsylvania | Oil | 11,924.90 | 0.03 | 0.32 |
| 881 | NRG Rockford I | United States | Illinois | Natural Gas | 28,751.28 | 0.01 | 0.32 |
| 882 | Indianola | United States | Iowa | Oil | 5,985.83 | 0.05 | 0.32 |
| 883 | Merck Rahway Power Plant | United States | New Jersey | Natural Gas | 51,409.83 | 0.01 | 0.32 |
| 884 | Clifton | United States | Kansas | Natural Gas | 13,726.89 | 0.02 | 0.32 |
| 885 | North Shore Towers | United States | New York | Natural Gas | 25,302.52 | 0.01 | 0.32 |
| 886 | Ogdensburg Power | United States | New York | Natural Gas | 36,685.24 | 0.01 | 0.32 |
| 887 | Richmond Generating Station | United States | Pennsylvania | Oil | 7,298.96 | 0.04 | 0.32 |
| 888 | Westhollow Technology Center | United States | Texas | Natural Gas | 36,117.84 | 0.01 | 0.32 |
| 889 | Florida's Natural Growers | United States | Florida | Natural Gas | 54,576.14 | 0.01 | 0.33 |
| 890 | Frito-Lay Cogen Plant | United States | California | Natural Gas | 34,948.72 | 0.01 | 0.33 |
| 891 | Yuba City Energy Center | United States | California | Natural Gas | 34,625.96 | 0.01 | 0.33 |
| 892 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.01 | 0.33 |
| 893 | Indeck Silver Springs Energy Center | United States | New York | Natural Gas | 65,557.35 | 0.01 | 0.33 |
| 894 | Demoss Petrie | United States | Arizona | Natural Gas | 18,762.00 | 0.02 | 0.33 |
| 895 | Cogeneration 1 | United States | Arizona | Natural Gas | 53,993.04 | 0.01 | 0.33 |
| 896 | Broadway | United States | Indiana | Natural Gas | 20,340.94 | 0.02 | 0.34 |
| 897 | Solway CT | United States | Minnesota | Natural Gas | 27,527.88 | 0.01 | 0.34 |
| 898 | Potter Station 2 | United States | Massachusetts | Natural Gas | 18,346.76 | 0.02 | 0.34 |
| 899 | Indian Trails Cogen 1 | United States | Illinois | Natural Gas | 30,388.96 | 0.01 | 0.34 |
| 900 | San Jose Cogeneration | United States | California | Natural Gas | 31,768.54 | 0.01 | 0.34 |

