Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 851 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 0.01 | 32.20 |
| 852 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 0.01 | 31.30 |
| 853 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.01 | 30.76 |
| 854 | Eagle Valley | United States | Indiana | Coal | 1,445,869.00 | 0.01 | 16.93 |
| 855 | Frank E Ratts | United States | Indiana | Coal | 1,184,575.00 | 0.01 | 11.98 |
| 856 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.01 | 9.75 |
| 857 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.01 | 7.22 |
| 858 | Burns Harbor Plant | United States | Indiana | Other Fuels | 893,524.06 | 0.01 | 7.05 |
| 859 | Whiting Refinery | United States | Indiana | Oil | 539,002.81 | 0.01 | 5.87 |
| 860 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.01 | 5.07 |
| 861 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.02 | 4.48 |
| 862 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.01 | 4.01 |
| 863 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.01 | 3.92 |
| 864 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 0.21 | 3.20 |
| 865 | ISG Indiana Harbor Works | United States | Indiana | Other Fuels | 229,298.19 | 0.01 | 2.86 |
| 866 | Gary Works | United States | Indiana | Other Fuels | 721,692.40 | 0.00 | 2.79 |
| 867 | Logansport | United States | Indiana | Coal | 173,215.87 | 0.02 | 2.74 |
| 868 | Portside Energy | United States | Indiana | Natural Gas | 272,339.99 | 0.01 | 2.44 |
| 869 | Lawrenceburg Generating Station | United States | Indiana | Natural Gas | 256,505.00 | 0.01 | 2.30 |
| 870 | Vermillion Energy Facility | United States | Indiana | Natural Gas | 97,472.00 | 0.01 | 1.36 |
| 871 | Lawrence County Station | United States | Indiana | Natural Gas | 119,604.00 | 0.01 | 1.35 |
| 872 | Henry County | United States | Indiana | Natural Gas | 110,198.00 | 0.01 | 1.21 |
| 873 | Georgetown | United States | Indiana | Natural Gas | 16,203.00 | 0.07 | 1.20 |
| 874 | Purdue University | United States | Indiana | Coal | 138,654.08 | 0.01 | 1.14 |
| 875 | University of Notre Dame | United States | Indiana | Coal | 71,634.27 | 0.02 | 1.09 |
| 876 | Worthington Generation LLC | United States | Indiana | Natural Gas | 68,386.00 | 0.01 | 0.83 |
| 877 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 0.66 | 0.78 |
| 878 | Crawfordsville | United States | Indiana | Coal | 39,782.94 | 0.02 | 0.76 |
| 879 | Montpelier Electric Generating Station | United States | Indiana | Natural Gas | 55,775.00 | 0.01 | 0.64 |
| 880 | Peru | United States | Indiana | Coal | 40,734.87 | 0.02 | 0.62 |
| 881 | Jasper 2 | United States | Indiana | Coal | 21,892.89 | 0.02 | 0.38 |
| 882 | Broadway | United States | Indiana | Natural Gas | 20,340.94 | 0.02 | 0.34 |
| 883 | Sagamore Plant Cogeneration | United States | Indiana | Coal | 41,769.11 | 0.01 | 0.25 |
| 884 | Wheatland Generating Facility | United States | Indiana | Natural Gas | 14,016.00 | 0.01 | 0.20 |
| 885 | Bunge North America East LLC | United States | Indiana | Coal | 15,972.92 | 0.01 | 0.20 |
| 886 | Cargill Hammond | United States | Indiana | Natural Gas | 5,851.96 | 0.01 | 0.06 |
| 887 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.02 | 0.04 |
| 888 | Richmond | United States | Indiana | Natural Gas | 1,689.90 | 0.01 | 0.02 |
| 889 | Connersville | United States | Indiana | Oil | 131.00 | 0.13 | 0.02 |
| 890 | Bluffton | United States | Indiana | Natural Gas | 501.91 | 0.02 | 0.01 |
| 891 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.01 | 75.30 |
| 892 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 0.01 | 70.85 |
| 893 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 0.01 | 44.41 |
| 894 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 0.01 | 43.19 |
| 895 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.01 | 39.64 |
| 896 | Prairie Creek | United States | Iowa | Coal | 918,004.00 | 0.02 | 18.58 |
| 897 | Lansing | United States | Iowa | Coal | 1,399,706.00 | 0.01 | 18.23 |
| 898 | Muscatine Plant #1 | United States | Iowa | Coal | 1,417,706.00 | 0.01 | 17.09 |
| 899 | Milton L Kapp | United States | Iowa | Coal | 1,225,682.00 | 0.01 | 16.17 |
| 900 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.01 | 14.98 |

