Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 701 | Silver Creek | United States | Mississippi | Natural Gas | 12,075.00 | 0.01 | 0.16 |
| 702 | Baconton Power Plant | United States | Georgia | Natural Gas | 15,678.00 | 0.01 | 0.16 |
| 703 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.02 | 0.16 |
| 704 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 0.05 | 0.16 |
| 705 | King City Peaking | United States | California | Natural Gas | 15,528.94 | 0.01 | 0.16 |
| 706 | Murray Turbine | United States | Utah | Natural Gas | 11,848.93 | 0.01 | 0.16 |
| 707 | Pascagoula Cogen | United States | Mississippi | Other Fuels | 18,352.34 | 0.01 | 0.16 |
| 708 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 0.01 | 0.16 |
| 709 | Archer Daniels Midland Southport | United States | North Carolina | Oil | 9,237.37 | 0.02 | 0.16 |
| 710 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 0.01 | 0.16 |
| 711 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.01 | 0.16 |
| 712 | IVEX Packaging | United States | Illinois | Natural Gas | 21,858.85 | 0.01 | 0.17 |
| 713 | Wolfskill Energy Center | United States | California | Natural Gas | 15,756.92 | 0.01 | 0.17 |
| 714 | Grossmont Hospital | United States | California | Natural Gas | 12,263.67 | 0.01 | 0.17 |
| 715 | San Joaquin Cogen | United States | California | Natural Gas | 18,693.93 | 0.01 | 0.17 |
| 716 | Mingo Junction Energy Center | United States | Ohio | Natural Gas | 137,585.65 | 0.00 | 0.17 |
| 717 | Rocky Road Power LLC | United States | Illinois | Natural Gas | 13,279.00 | 0.01 | 0.17 |
| 718 | Plant Four | United States | Michigan | Oil | 3,462.95 | 0.05 | 0.17 |
| 719 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.03 | 0.17 |
| 720 | Lambie Energy Center | United States | California | Natural Gas | 15,248.94 | 0.01 | 0.17 |
| 721 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.17 |
| 722 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.17 |
| 723 | Kalamazoo River Generating Station | United States | Michigan | Natural Gas | 11,781.93 | 0.01 | 0.17 |
| 724 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.01 | 0.17 |
| 725 | Elk Mound | United States | Wisconsin | Natural Gas | 11,455.91 | 0.02 | 0.18 |
| 726 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.18 |
| 727 | Yakutat | United States | Alaska | Oil | 6,561.93 | 0.03 | 0.18 |
| 728 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.01 | 0.18 |
| 729 | Midkiff Plant | United States | Texas | Natural Gas | 12,354.95 | 0.01 | 0.18 |
| 730 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.01 | 0.18 |
| 731 | Hunterstown | United States | Pennsylvania | Natural Gas | 8,004.88 | 0.02 | 0.18 |
| 732 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.03 | 0.18 |
| 733 | Missouri Avenue | United States | New Jersey | Oil | 3,530.93 | 0.05 | 0.18 |
| 734 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.01 | 0.18 |
| 735 | John Deere Dubuque Works | United States | Iowa | Coal | 23,838.03 | 0.01 | 0.18 |
| 736 | Crete Energy Park | United States | Illinois | Natural Gas | 12,401.00 | 0.01 | 0.18 |
| 737 | Pueblo | United States | Colorado | Natural Gas | 7,401.88 | 0.03 | 0.19 |
| 738 | Massena Power Plant | United States | New York | Natural Gas | 25,568.90 | 0.01 | 0.19 |
| 739 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.01 | 0.19 |
| 740 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.01 | 0.19 |
| 741 | Archer Daniels Midland Des Moines | United States | Iowa | Coal | 32,375.63 | 0.01 | 0.19 |
| 742 | Ford Utilities Center | United States | New Mexico | Natural Gas | 21,463.92 | 0.01 | 0.19 |
| 743 | Chunchula Plant 1 | United States | Alabama | Natural Gas | 6,694.71 | 0.03 | 0.19 |
| 744 | Kyocera America Project | United States | California | Natural Gas | 21,604.04 | 0.01 | 0.19 |
| 745 | Hancock | United States | Michigan | Natural Gas | 13,786.97 | 0.01 | 0.19 |
| 746 | Fulton | United States | Arkansas | Natural Gas | 1,710.95 | 0.11 | 0.19 |
| 747 | Orca | United States | Alaska | Oil | 6,016.96 | 0.03 | 0.19 |
| 748 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.01 | 0.19 |
| 749 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 0.03 | 0.20 |
| 750 | Burlington | United States | Colorado | Oil | 1,824.00 | 0.11 | 0.20 |

