Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 701 | Hawaii Cogen | United States | Hawaii | Other Fuels | 70,079.69 | 0.02 | 1.07 |
| 702 | Miki Basin | United States | Hawaii | Oil | 29,405.95 | 0.03 | 0.95 |
| 703 | Shipman | United States | Hawaii | Oil | 8,107.95 | 0.06 | 0.49 |
| 704 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.03 | 0.18 |
| 705 | Kanoelehua | United States | Hawaii | Oil | 2,918.89 | 0.05 | 0.14 |
| 706 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 0.01 | 74.66 |
| 707 | CFE CCC Francisco Pérez Ríos | Mexico | Hidalgo | Natural Gas | 2,961,268.03 | 0.02 | 53.94 |
| 708 | Rathdrum Power LLC | United States | Idaho | Natural Gas | 1,311,491.00 | 0.01 | 9.47 |
| 709 | Rupert Cogen Project | United States | Idaho | Natural Gas | 79,752.37 | 0.01 | 0.59 |
| 710 | Bennett Mountain | United States | Idaho | Natural Gas | 56,221.97 | 0.01 | 0.51 |
| 711 | Glenns Ferry Cogen Facility | United States | Idaho | Natural Gas | 72,587.95 | 0.01 | 0.49 |
| 712 | Amalgamated Sugar Twin Falls | United States | Idaho | Coal | 48,894.53 | 0.01 | 0.35 |
| 713 | Amalgamated Sugar LLC Nampa | United States | Idaho | Coal | 47,865.52 | 0.01 | 0.31 |
| 714 | Evander Andrews Power Complex | United States | Idaho | Natural Gas | 10,549.96 | 0.01 | 0.14 |
| 715 | Rathdrum | United States | Idaho | Natural Gas | 6,580.95 | 0.01 | 0.08 |
| 716 | Baldwin Energy Complex | United States | Illinois | Coal | 12,618,528.00 | 0.01 | 133.22 |
| 717 | Powerton | United States | Illinois | Coal | 9,469,508.00 | 0.01 | 107.20 |
| 718 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 0.01 | 91.27 |
| 719 | Newton | United States | Illinois | Coal | 7,297,242.00 | 0.01 | 85.74 |
| 720 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.01 | 72.69 |
| 721 | Joliet 29 | United States | Illinois | Coal | 5,498,462.00 | 0.01 | 65.40 |
| 722 | Will County | United States | Illinois | Coal | 5,288,882.00 | 0.01 | 61.25 |
| 723 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 0.01 | 54.32 |
| 724 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.01 | 54.13 |
| 725 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 0.01 | 51.27 |
| 726 | Havana | United States | Illinois | Coal | 2,934,587.00 | 0.01 | 39.00 |
| 727 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.01 | 34.74 |
| 728 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.01 | 33.10 |
| 729 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.01 | 30.18 |
| 730 | Marion | United States | Illinois | Coal | 1,835,312.00 | 0.02 | 28.94 |
| 731 | Hennepin Power Station | United States | Illinois | Coal | 1,982,152.00 | 0.01 | 23.40 |
| 732 | Joliet 9 | United States | Illinois | Coal | 1,673,848.00 | 0.01 | 21.80 |
| 733 | Meredosia | United States | Illinois | Coal | 1,298,365.00 | 0.01 | 18.28 |
| 734 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.01 | 18.09 |
| 735 | Fisk Street | United States | Illinois | Coal | 1,496,937.00 | 0.01 | 17.83 |
| 736 | Kendall County Generation Facility | United States | Illinois | Natural Gas | 1,328,419.00 | 0.01 | 10.52 |
| 737 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 0.01 | 9.85 |
| 738 | Archer Daniels Midland Decatur | United States | Illinois | Coal | 1,528,477.61 | 0.01 | 9.08 |
| 739 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.01 | 8.08 |
| 740 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.01 | 7.00 |
| 741 | Holland Energy Facility | United States | Illinois | Natural Gas | 827,075.00 | 0.01 | 6.91 |
| 742 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.02 | 6.48 |
| 743 | Archer Daniels Midland Peoria | United States | Illinois | Natural Gas | 268,591.41 | 0.02 | 6.28 |
| 744 | Elwood Energy LLC | United States | Illinois | Natural Gas | 435,737.00 | 0.01 | 5.78 |
| 745 | Aurora | United States | Illinois | Natural Gas | 307,708.00 | 0.01 | 3.43 |
| 746 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 0.01 | 2.97 |
| 747 | Grand Tower | United States | Illinois | Natural Gas | 266,770.00 | 0.01 | 2.78 |
| 748 | Tate & Lyle Decatur Plant Cogen | United States | Illinois | Coal | 356,130.07 | 0.01 | 2.77 |
| 749 | Lakeside | United States | Illinois | Coal | 208,451.84 | 0.01 | 2.72 |
| 750 | PPL University Park Power Project | United States | Illinois | Natural Gas | 233,780.00 | 0.01 | 2.66 |

