Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 651 | David City | United States | Nebraska | Oil | 654.89 | 0.03 | 0.02 |
| 652 | Dayton | United States | Michigan | Oil | 138.94 | 0.07 | 0.01 |
| 653 | De Pere Energy Center | United States | Wisconsin | Natural Gas | 220,161.91 | 0.01 | 1.98 |
| 654 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.00 | 1.02 |
| 655 | DeBary | United States | Florida | Oil | 364,641.00 | 0.04 | 14.19 |
| 656 | Decatur Energy Center | United States | Alabama | Natural Gas | 652,777.99 | 0.01 | 5.86 |
| 657 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.01 | 11.44 |
| 658 | Decorative Panels Intl | United States | Michigan | Coal | 46,737.29 | 0.05 | 2.20 |
| 659 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.01 | 4.15 |
| 660 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.01 | 6.10 |
| 661 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.01 | 55.86 |
| 662 | Deerhaven Generating Station | United States | Florida | Coal | 1,721,772.00 | 0.01 | 18.81 |
| 663 | DEGS of Narrows LLC | United States | Virginia | Coal | 185,249.41 | 0.01 | 1.20 |
| 664 | Delano | United States | Minnesota | Oil | 583.94 | 0.03 | 0.02 |
| 665 | Delaware City 10 | United States | Delaware | Oil | 317.94 | 0.07 | 0.02 |
| 666 | Delaware City Plant | United States | Delaware | Other Fuels | 776,179.99 | 0.03 | 25.63 |
| 667 | Delaware Generating Station | United States | Pennsylvania | Oil | 3,097.00 | 0.05 | 0.16 |
| 668 | Delray | United States | Michigan | Natural Gas | 57,354.94 | 0.01 | 0.80 |
| 669 | Delta | United States | Mississippi | Oil | 45,246.00 | 0.05 | 2.37 |
| 670 | Delta Energy Center | United States | California | Natural Gas | 5,359,470.00 | 0.01 | 40.08 |
| 671 | Delta Person LLC | United States | New Mexico | Natural Gas | 10,292.91 | 0.01 | 0.08 |
| 672 | Delta Power | United States | Alaska | Oil | 72.00 | 0.09 | 0.01 |
| 673 | Demoss Petrie | United States | Arizona | Natural Gas | 18,762.00 | 0.02 | 0.33 |
| 674 | Desert Basin | United States | Arizona | Natural Gas | 2,446,371.00 | 0.01 | 20.99 |
| 675 | DeSoto County Plant | United States | Florida | Natural Gas | 213,346.00 | 0.01 | 2.38 |
| 676 | Detour | United States | Michigan | Oil | 349.93 | 0.06 | 0.02 |
| 677 | Devon Station | United States | Connecticut | Natural Gas | 12,749.00 | 0.02 | 0.20 |
| 678 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.01 | 37.01 |
| 679 | Diesel Generators | United States | Wisconsin | Oil | 864.93 | 0.03 | 0.03 |
| 680 | Diesel Group 1 | United States | Virginia | Oil | 2,013.93 | 0.03 | 0.06 |
| 681 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.03 | 0.01 |
| 682 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.03 | 0.01 |
| 683 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.03 | 0.03 |
| 684 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 0.04 | 0.01 |
| 685 | Dighton Power Plant | United States | Massachusetts | Natural Gas | 511,450.00 | 0.01 | 4.35 |
| 686 | Dillingham | United States | Alaska | Oil | 18,888.95 | 0.03 | 0.58 |
| 687 | Dixon Marquette | United States | Illinois | Natural Gas | 26,044.96 | 0.01 | 0.28 |
| 688 | Dogwood Energy | United States | Missouri | Natural Gas | 280,173.00 | 0.01 | 2.33 |
| 689 | Dolet Hills | United States | Louisiana | Coal | 4,843,480.00 | 0.01 | 58.76 |
| 690 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.01 | 13.48 |
| 691 | Dome Project | United States | California | Natural Gas | 50,662.04 | 0.01 | 0.51 |
| 692 | Dominion/Lo Mar | United States | Virginia | Oil | 2,158.88 | 0.03 | 0.07 |
| 693 | Domino Sugar Arabi Plant | United States | Louisiana | Natural Gas | 36,732.87 | 0.00 | 0.16 |
| 694 | Domino Sugar Baltimore | United States | Maryland | Oil | 115,604.66 | 0.01 | 1.46 |
| 695 | Donald Von Raesfeld Power Plant | United States | California | Natural Gas | 407,048.95 | 0.01 | 2.71 |
| 696 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.04 | 0.02 |
| 697 | Doswell Energy Center | United States | Virginia | Natural Gas | 1,773,671.00 | 0.00 | 2.76 |
| 698 | Double C | United States | California | Natural Gas | 303,059.08 | 0.01 | 2.72 |
| 699 | Douglas | United States | Arizona | Oil | 226.96 | 0.06 | 0.01 |
| 700 | Dover | United States | Ohio | Coal | 71,986.81 | 0.02 | 1.18 |

