Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.01 | 2.41 |
| 602 | Bayboro | United States | Florida | Oil | 55,145.00 | 0.04 | 2.41 |
| 603 | DeSoto County Plant | United States | Florida | Natural Gas | 213,346.00 | 0.01 | 2.38 |
| 604 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 0.01 | 2.31 |
| 605 | Phillips | United States | Florida | Oil | 70,842.90 | 0.03 | 2.27 |
| 606 | John R Kelly | United States | Florida | Natural Gas | 146,412.00 | 0.01 | 2.16 |
| 607 | G E Turner | United States | Florida | Oil | 32,281.00 | 0.05 | 1.50 |
| 608 | Larsen Memorial | United States | Florida | Natural Gas | 110,653.00 | 0.01 | 1.44 |
| 609 | Central Energy Plant | United States | Florida | Natural Gas | 117,746.90 | 0.01 | 1.20 |
| 610 | Higgins | United States | Florida | Natural Gas | 56,145.00 | 0.02 | 0.99 |
| 611 | Pea Ridge | United States | Florida | Natural Gas | 60,361.00 | 0.01 | 0.70 |
| 612 | Baptist Medical Center | United States | Florida | Natural Gas | 54,879.02 | 0.01 | 0.70 |
| 613 | Cutrale Citrus Juices USA | United States | Florida | Natural Gas | 33,051.72 | 0.02 | 0.66 |
| 614 | Stock Island | United States | Florida | Oil | 12,702.00 | 0.05 | 0.64 |
| 615 | G W Ivey | United States | Florida | Natural Gas | 42,856.89 | 0.01 | 0.63 |
| 616 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.01 | 0.57 |
| 617 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.01 | 0.57 |
| 618 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.02 | 0.49 |
| 619 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.02 | 0.46 |
| 620 | Florida's Natural Growers | United States | Florida | Natural Gas | 54,576.14 | 0.01 | 0.33 |
| 621 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.02 | 0.30 |
| 622 | Hansel | United States | Florida | Natural Gas | 15,078.73 | 0.02 | 0.24 |
| 623 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.01 | 0.23 |
| 624 | Winston | United States | Florida | Oil | 5,197.95 | 0.04 | 0.22 |
| 625 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.17 |
| 626 | Auburndale Peaker Energy Center | United States | Florida | Natural Gas | 7,331.94 | 0.01 | 0.09 |
| 627 | Rio Pinar | United States | Florida | Oil | 1,475.00 | 0.06 | 0.09 |
| 628 | Marathon | United States | Florida | Oil | 1,689.96 | 0.04 | 0.07 |
| 629 | Partnership Station | United States | Florida | Natural Gas | 1,678.96 | 0.02 | 0.03 |
| 630 | Cudjoe | United States | Florida | Oil | 735.00 | 0.04 | 0.03 |
| 631 | St Josephs Hospital | United States | Florida | Natural Gas | 3,500.51 | 0.01 | 0.02 |
| 632 | Smith Street | United States | Florida | Oil | 205.96 | 0.06 | 0.01 |
| 633 | Big Pine | United States | Florida | Oil | 322.00 | 0.04 | 0.01 |
| 634 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.04 |
| 635 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.01 | 267.79 |
| 636 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.01 | 227.85 |
| 637 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.01 | 131.51 |
| 638 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.01 | 97.92 |
| 639 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.01 | 75.46 |
| 640 | Hammond | United States | Georgia | Coal | 4,361,408.00 | 0.01 | 48.63 |
| 641 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.01 | 37.86 |
| 642 | McIntosh Combined Cycle Facility | United States | Georgia | Natural Gas | 2,554,481.93 | 0.01 | 23.83 |
| 643 | Georgia Pacific Cedar Springs | United States | Georgia | Coal | 604,830.25 | 0.03 | 20.25 |
| 644 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.01 | 18.47 |
| 645 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.01 | 15.77 |
| 646 | McIntosh | United States | Georgia | Coal | 975,841.00 | 0.01 | 11.74 |
| 647 | KGen Murray I and II LLC | United States | Georgia | Natural Gas | 1,230,597.00 | 0.01 | 9.57 |
| 648 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.01 | 7.61 |
| 649 | Chattahoochee Energy Facility | United States | Georgia | Natural Gas | 896,703.00 | 0.01 | 7.06 |
| 650 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.01 | 6.74 |

